CAYUGA COUNTY POLLING PLACES

ED = Election District; LD = Legislative District; AD = Assembly District;
SD = Senate District; CD = Congressional District

TOWN   WARD/ED LD AD SD CD POLLING PLACE
Auburn 21 10-1,2,3 10th 126th 54th 24th Casey Park Recreational Bldg, 150 N. Division St Auburn, NY 13021
Auburn  21 11-1,2,3 11th 126th 50th  24th Northbrook Court Housing 169 Murray St Auburn, NY 13021
Auburn 21 12-1 12 126th 50th  24th Auburn High School 250 Lake Ave Auburn, NY 13021 (in Student Activity Center next to Gym)
Auburn 21 12-,2,3 12th 126th  54th 24th Auburn High School 250 Lake Ave Auburn, NY 13021 (in Student Activity Center next to Gym)
Auburn 21 13-1 13th 126th 54th 24th Auburn Memorial City Hall 24 South St Auburn, NY 13021
Auburn 21 13-,2,3 13th 126th 50th  24th Auburn Memorial City Hall 24 South St Auburn, NY 13021
Auburn 21 14,1,2 14th 126th 54th 24th Auburn School District Administrative Offices 78 Thornton Ave Auburn, NY 13021
Auburn  21 14-3 14th 126th 50th 24th  Auburn School District Administrative Offices 78 Thornton Ave Auburn, NY 13021
Auburn  21 15-1,2 15th 126th  50th  24th  Boyle Center 149 Genesee St Auburn, NY 13021
Auburn 21 15-3 15th 126th 50th  24th Schwartz Towers 90 North St Auburn, NY 13021
Aurelius  22 1,2  5th 130th 54th 24th  Aurelius Town Hall 1241 W. Genesee St Rd Auburn, NY 13021
Brutus 23 1,2,3 4th 130th  50th  24th Brutus Town Hall  9021 N. Seneca St Weedsport, NY 13166
Cato 24 1 2nd 130th  50th  24th Cato Municipal Building 11320 Shortcut Road Meridian, NY 13033
Conquest 25 1 2nd 130th 50th  24th Conquest Municipal Building 1289 Fuller Rd Port Byron, NY 13140
Fleming  26 1 5th 126th 54th 24th Fire House Community Hall 6063 W Lake Rd Auburn, NY 13021
Genoa 27 1 8th 126th 54th 24th Genoa Town Hall 1000 Bartnick Rd Genoa, NY 13071
Ira 28 1 2nd  130th 50th  24th Ira Town Municipal Bldg. 2487 W. Main St Cato, NY 13033
Ledyard 29 1 7th 126th 54th 24th Ledyard Town Bldg. 1099 Popular Ridge Rd Aurora, NY 13026
Locke 30 1 8th 126th 51st 24th Locke Town Hall 906 Main St Locke, NY 13140
Mentz 31 1 3rd 130th 54th 24th Mentz Town Hall 14 Mentz Drive Port Byron, NY 13140
Montezuma 32 1 3rd 130th 54th 24th Montezuma Memorial Hall Dock St Montezuma, NY 13117
Moravia  33 1 9th 126th  51st 24th Moravia Justice Center 48 W. Cayuga St Moravia, NY 13118
Niles 34 1 9th 126th 51st 24th Niles Town Hall 5921 New Hope Rd Moravia, NY 13118
Owasco 35 1,2 6th 126th 51st 24th Sacred Heart Church 90 Melrose Rd Auburn, NY 13021
Scipio 36 1 7th 126th 54th 24th Scipio Town Bldg 3705 State Route 34 Scipio Center, NY 13147
Sempronius 37 1 9th 126th 51st 24th Sempronius Town Hall 2481 State Route 41A Moravia, NY 13118
Sennett 38 1,2 6th 130th 50th  24th Sennett Town Office 6931 Cherry St Auburn, NY 13021
Springport 39 1 7th 126th 54th  24th Union Springs Fire Department 257 Cayuga St Union Springs, NY 13160
Sterling 40 1,2 1st 130th 54th 24th Sterling Town Hall 1290 State Route 104A Sterling, NY 13156
Summerhill 41 1 9th 126th 51th 24th Sterling Town Hall 1290 State Route 104A Sterling, NY 13156
Throop 42 1 3rd 126th 54th 24th Throop Town Hall 7471 Robinson Rd Auburn, NY 13021
Venice  43 1 8th 126th 54th 24th Town Municipal Bldg. 2479 State Rt 34 Scipio Center, NY 13147
Victory 44 1 1st 130th 54th 24th Victory Town Hall 1323 Town Barn Rd Red Creek, NY 13143

Board of Elections Home Page