District La Marr J. Jackson Paloma A. Capanna Kenneth R. Fisher Alex R. Renzi Billy Kufs Hoffman
Auburn/000/001 54 57 65 70 0 0
Auburn/000/002 28 32 31 36 0 0
Auburn/000/003 58 65 59 67 0 0
Auburn/000/004 52 72 114 62 0 0
Auburn/000/005 28 115 129 162 0 0
Auburn/000/006 117 57 210 192 0 0
Auburn/000/007 103 100 109 125 0 0
Auburn/000/008 25 103 85 81 0 0
Auburn/000/009 104 126 145 136 0 0
Auburn/000/010 39 58 97 86 0 0
Auburn/000/011 90 99 94 96 0 0
Auburn/000/012 74 83 78 73 0 0
Auburn/000/013 81 86 66 71 0 0
Auburn/000/014 57 67 52 52 2 0
Auburn/000/015 36 39 35 33 0 0
Auburn/000/016 48 55 46 47 0 0
Auburn/000/017 62 67 67 53 0 0
Auburn/000/018 101 99 92 92 0 0
Auburn/000/019 39 63 71 67 0 0
Auburn/000/020 12 12 7 4 0 0
Auburn/000/021 0 0 2 1 0 0
Aurelius/000/001 64 81 147 150 0 0
Aurelius/000/002 65 70 113 114 0 0
Aurelius/000/003 36 40 144 132 0 0
Brutus/000/001 26 29 85 86 0 0
Brutus/000/002 38 44 112 100 0 0
Brutus/000/003 17 18 69 68 0 0
Cato/000/001 58 63 140 132 0 0
Cato/000/002 34 41 153 142 0 0
Conquest/000/001 27 29 41 40 0 0
Conquest/000/002 43 39 108 108 0 0
Fleming/000/001 60 63 135 131 0 0
Fleming/000/002 145 166 239 229 0 0
Genoa/000/001 55 60 133 126 0 0
Genoa/000/002 50 52 124 117 0 0
Ira/000/001 34 34 94 95 0 0
Ira/000/002 37 44 154 144 0 0
Ledyard/000/001 34 37 86 87 0 0
Ledyard/000/002 43 54 108 110 0 0
Locke/000/001 74 71 173 173 0 0
Mentz/000/001 32 35 72 76 0 0
Mentz/000/002 49 58 143 140 0 0
Montezuma/000/001 91 103 168 147 0 0
Moravia/000/001 81 80 214 204 0 0
Moravia/000/002 56 55 152 149 0 0
Niles/000/001 47 50 121 103 0 0
Niles/000/002 21 18 69 65 0 0
Owasco/000/001 92 92 216 213 0 0
Owasco/000/002 227 244 402 405 0 0
Owasco/000/003 140 149 180 166 0 0
Scipio/000/001 68 74 158 152 0 0
Scipio/000/002 38 44 97 67 0 0
Sempronius/000/001 35 43 106 86 0 0
Sennett/000/001 90 91 243 244 0 0
Sennett/000/002 207 227 424 411 0 0
Springport/000/001 57 59 126 115 0 0
Springport/000/002 37 45 113 105 0 0
Sterling/000/001 33 33 91 87 0 1
Sterling/000/002 28 25 137 116 0 0
Sterling/000/003 20 21 61 56 0 0
Summerhill/000/001 25 29 84 74 0 0
Throop/000/001 101 109 162 166 0 0
Throop/000/002 57 65 79 77 0 0
Venice/000/001 35 37 91 102 0 0
Victory/000/001 52 55 201 189 0 0

BACK