District Matthew C. Smith Edward Jones Thomas C. Colvin Sean Stanyon Mike Tarby Marty Corcoran Andrew Bishop Neil Peart Amy Hutchinson Jack Hardy Bill Graney
Auburn/000/001 113 0 0 0 0 0 0 0 0 60 125
Auburn/000/002 63 0 0 0 0 0 0 0 0 33 72
Auburn/000/003 107 0 0 0 0 0 0 0 0 69 126
Auburn/000/004 78 0 0 0 0 0 0 0 0 74 101
Auburn/000/005 169 0 0 0 0 0 0 0 0 124 163
Auburn/000/006 273 0 0 0 0 0 0 0 0 172 311
Auburn/000/007 192 0 0 0 0 0 0 0 0 100 210
Auburn/000/008 152 0 0 0 0 0 0 0 0 109 163
Auburn/000/009 249 0 0 0 0 0 0 0 0 132 233
Auburn/000/010 103 0 0 0 0 0 0 0 0 65 126
Auburn/000/011 144 0 0 0 0 0 0 0 0 115 166
Auburn/000/012 120 0 0 0 0 0 0 0 1 90 140
Auburn/000/013 118 0 0 0 0 0 1 1 0 94 124
Auburn/000/014 113 0 0 1 1 1 0 0 0 74 117
Auburn/000/015 66 0 0 0 0 0 0 0 0 41 67
Auburn/000/016 71 1 0 0 0 0 0 0 0 57 86
Auburn/000/017 85 0 1 0 0 0 0 0 0 68 118
Auburn/000/018 140 0 0 0 0 0 0 0 0 103 161
Auburn/000/019 101 0 0 0 0 0 0 0 0 63 60
Auburn/000/020 9 0 0 0 0 0 0 0 0 13 13
Auburn/000/021 1 0 0 0 0 0 0 0 0 0 2

BACK