Cayuga County Seal

Blue Color Bar
Cayuga County is Located
In Central New York

Link to Tax Maps
Link To Tax Rates
Link To Tax Sale Info
Link To Data On CD Info
ORPS Home-Page Link

Office Of Real Property Services
Real Estate Sales Listings

Blue Rule Line

2001 - 2010 Cayuga County, NY Sales Listings
CLICK ON THE 2001 - 2010 MONTH LINKS BELOW

MARCH 2010 FEBRUARY 2010 JANUARY 2010
DECEMBER 2009 NOVEMBER 2009 OCTOBER 2009
SEPTEMBER 2009 AUGUST 2009 JULY 2009
JUNE 2009 MAY 2009 APRIL 2009
MARCH 2009 FEBRUARY 2009 JANUARY 2009
DECEMBER 2008 NOVEMBER 2008 OCTOBER 2008
SEPTEMBER 2008 AUGUST 2008 JULY 2008
JUNE 2008 MAY 2008 APRIL 2008
MARCH 2008 FEBRUARY 2008 JANUARY 2008
 DECEMBER 2007  NOVEMBER 2007 OCTOBER 2007
SEPTEMBER 2007 AUGUST 2007 JULY 2007
JUNE 2007 MAY 2007 APRIL 2007
MARCH 2007 FEBRUARY 2007 JANUARY 2007
 DECEMBER 2006  NOVEMBER 2006 OCTOBER 2006
SEPTEMBER 2006  AUGUST 2006 JULY 2006
JUNE 2006 MAY 2006 APRIL 2006
MARCH 2006 FEBRUARY 2006 JANUARY 2006
DECEMBER 2005 NOVEMBER 2005 OCTOBER 2005
SEPTEMBER 2005 AUGUST 2005 JULY 2005
JUNE 2005 MAY 2005 APRIL 2005
MARCH 2005 FEBRUARY 2005 JANUARY 2005
 DECEMBER 2004  NOVEMBER 2004 OCTOBER 2004
SEPTEMBER 2004 AUGUST 2004  JULY 2004
 JUNE 2004  MAY 2004 APRIL 2004
MARCH 2004 FEBRUARY 2004 JANUARY 2004
 DECEMBER 2003  NOVEMBER 2003 OCTOBER 2003
SEPTEMBER 2003 AUGUST 2003 JULY 2003
JUNE 2003 MAY 2003 APRIL 2003
MARCH 2003 FEBRUARY 2003 JANUARY 2003
DECEMBER 2002 NOVEMBER 2002 OCTOBER 2002
SEPTEMBER 2002 AUGUST 2002  JULY 2002
 JUNE 2002  MAY 2002 APRIL 2002
MARCH 2002 FEBRUARY 2002 JANUARY 2002
 DECEMBER 2001 NOVEMBER 2001 OCTOBER 2001
SEPTEMBER 2001 AUGUST 2001 JULY 2001
JUNE 2001 MAY 2001 APRIL 2001
MARCH 2001 FEBRUARY 2001 JANUARY 2001
For a list of property class codes from the NYS O.R.P.S. website, click HERE

Cayuga County, NY
Office of Real Property Services

(315) 253-1270
FAX (315) 253-1517

E-mail  realproperty@cayugacounty.us

Office Staff

Main Office Phone # (315) 253-1270
Alan P. Kozlowski, Director (315) 253-1297

Tammy Morehouse, Senior Tax Clerk (315) 253-1270
Bernard Corcoran, Supervising Tax Map Tech (315) 253-1518
Glen Seamans, Sr., GIS/TaxMap Tech (315) 253-3987
Eva Taylor-Sholes, Real Property Specialist (315) 253-1502

Please Share Your Comments About This Website

Blue Rule Line
Auburn Tax Rates || CayugaNet ||  Comments || County Government HomePage ||
County & Town Tax Rates || County Map ||   Data On CDs
 
||  Download Tax Maps || Equalization Rates || Home || Map Price List ||
NYS ORPS Website
|| School Tax Rates || Special District Tax Rates ||
SWIS Codes || Tax Map Info || | Tax Sales

Blue Rule Line
Link To The Top
This page was last revised on Feb. 23, 2010