Bounty #5
including
Certificates of Muster
Please include index number when requesting
documents
Note: This index may NOT be reproduced in whole or in part by means
of any written, printed or electronic format without the express written
consent of the Cayuga County Treasurer
1445 ABBOTT HIRAM O IRA 08/29/1864 $600
1441 ABBOTT JOHN E STERLING 08/30/1864 $600
1440 ABBOTT LYMAN STERLING 08/30/1864 $600
1443 ABEL JOHN SUMMERHILL 09/02/1864 $600
1457 ABRAMS EDWIN CONQUEST 09/01/1864 $600
1453 ADAMS EUGENE H LEDYARD 09/05/1864 $600
1455 ADAMS FRANCIS LEDYARD 09/07/1864 $600
1448 ADAMS JAMES VENICE 09/01/1864 $600
1433 ADAMS JOSEPH A AUBURN - 1ST WARD 08/23/1864 $600
1447 ALBRO STEPHEN VENICE 09/03/1864 $600
1438 ALLEN ERASTUS W MORAVIA 08/29/1864 $600
1432 ALLEN MILTON C GENOA 08/23/1864 $600
1458 AMERMAN WILLIAM H SEMPRONIUS 08/26/1864 $600
1429 AMES JOHN MENTZ 08/11/1864 $300
1459 ANCHESTER CHARLES GENOA 09/06/1864 $600
1437 ANDERSON ARCHIBALD MORAVIA 08/29/1864 $600
1430 ANDERSON JOHN AUBURN - 3RD WARD 08/22/1864 $600
1451 ANDERSON JOHN AUBURN - 1ST WARD 08/30/1864 $600
1439 ANDREWS JOSEPH GENOA 09/01/1864 $700
1450 ANESWORTH AUSTIN AUBURN - 3RD WARD 08/25/1864 $600
1436 APPLEGATE CHARLES CATO 08/23/1864 $600
1435 APPLEGATE GEORGE AUBURN - 3RD WARD 08/30/1864 $600
1444 APPLEGATE HAMILTON SENNETT 08/23/1864 $600
1442 APPLETON WILLIAM A CATO 09/01/1864 $600
1461 ARKA FEAZEY AURELIUS 09/05/1864 $600
1449 ARLINGTON GEORGE MORAVIA 09/03/1864 $600
1434 ARMIN JAMES B AUBURN - 4TH WARD 08/29/1864 $600
1446 ARMSTRONG WILLIAM AUBURN - 2ND WARD 09/03/1864 $600
1464 ARNOLDS GEORGE W SCIPIO 08/15/1864 $300
1431 ASHLEY CHARLES H AUBURN - 1ST WARD 08/22/1864
1454 ATCHLEY WESLEY D LEDYARD 09/01/1864 $600
1452 ATKINS ANTHONY MORAVIA 08/30/1864 $600
1463 AUGUSTUS AARON MORAVIA 09/04/1864 $700
1456 AUSTIN HENRY AUBURN - 2ND WARD 08/30/1864 $600
1462 AUSTIN PRINCE SUMMERHILL 09/05/1864 $600
1460 AVERY B L SPRINGPORT 08/29/1864 $600
1505 BABCOCK ELI P AUBURN - 3RD WARD 08/31/1864 $600
1474 BAIRD THOMAS B IRA 08/22/1864 $600
1576 BAKER EDWIN E IRA 09/01/1864 $600
1569 BAKER JAMES A IRA 09/30/1864 $600
1483 BAKER MICHAEL IRA 08/27/1864 $600
1584 BALANCE JOHN G MENTZ 08/19/1864 $300
1536 BALDWIN ANSON AUBURN - 1ST WARD 09/01/1864 $600
1530 BALDWIN JOHN T MORAVIA 08/29/1864 $600
1531 BALDWIN SAMUEL AURELIUS 08/29/1864 $600
1532 BALDWIN WILLIAM H AUBURN - 1ST WARD 08/29/1864 $600
1472 BALLIET ANDREW J NILES 08/01/1864 $300
1475 BALLIET MARTIN J CONQUEST 08/24/1864 $600
1504 BARLITE ANTHONY CATO 09/01/1864 $600
1528 BARRY JOHN OWASCO 08/26/1864 $600
1481 BARTUM GEORGE H VICTORY 08/25/1864 $600
1512 BASCOM WILLIAM GENOA 09/01/1864 $600
1548 BASS HENRY VICTORY 08/31/1864 $600
1524 BASSETT LORENZO S MENTZ 09/02/1864 $600
1479 BASSETT THOMAS MONTEZUMA 08/26/1864 $600
1537 BATES FRANKLIN OWASCO 09/05/1864 $600
1550 BATES WARREN IRA 08/30/1864 $600
1525 BATES WILLIAM AUBURN - 4TH WARD 09/02/1864 $600
1487 BRENNAN JOHN MORAVIA 08/26/1864 $600
1506 BEACH PARMER R SENNETT 08/31/1864 $600
1496 BEARSS JOSIAH C CATO 08/26/1864 $600
1543 BEEBE ALEXANDER F SENNETT 09/06/1864 $600
1567 BEEBE GEORGE AUBURN - 3RD WARD 09/06/1864 $600
1556 BEILTZ CHARLES L CATO 09/01/1864 $600
1467 BELDEN LEWIS STERLING 08/09/1864 $300
1546 BELL THOMAS G STERLING 08/31/1864 $600
1527 BENEDICT JOHN H VENICE 08/26/1864 $700
1494 BENNETT JOHN AUBURN - 1ST WARD 08/27/1864 $600
1520 BENNETT WILLARD CONQUEST 09/01/1864 $600
1515 BENNIE DAVID M IRA 08/30/1864 $600
1516 BENNIE HAMILTON CONQUEST 08/30/1864 $600
228 BERRY JAMES VENICE 08/19/1864
1510 BERRY JOSEPH B CATO 08/27/1864 $600
1513 BESSY NELSON AUBURN - 1ST WARD 09/01/1864 $600
1502 BEVIER SAMUEL E CONQUEST 08/21/1864 $600
1529 BICKLEY JOHN MORAVIA 08/30/1864 $600
1523 BIDWELL JOHN E IRA 09/02/1864 $600
1519 BILLINGHAM CHAUNCEY F AUBURN - 1ST WARD 09/01/1864 $600
1473 BILLS CHESTER S CONQUEST 08/23/1864 $600
1555 BINGHAM CHARLES D STERLING 09/05/1864 $600
1549 BIRDSALL AMOS M CONQUEST 08/29/1864 $600
1542 BLAISDELL HIRAM STERLING 08/29/1864 $600
1526 BLAKELY WILLIAM AUBURN - 4TH WARD 09/31/1864 $600
1514 BLAKEMAN SIDNEY S AUBURN - 2ND WARD 09/01/1864 $600
1518 BLAKIE JOHN AUBURN - 1ST WARD 08/31/1864 $600
1499 BLASS WALTER CATO 08/23/1864 $600
1517 BLOWERS PETER A OWASCO 08/30/1864 $600
1566 BOARDMAN JAMES AUBURN - 2ND WARD 09/02/1864 $600
1572 BODMAN ARTEMUS W AUBURN - 1ST WARD 08/25/1864 $600
1561 BOHAN MICHAEL BRUTUS 08/30/1864 $600
1503 BONTA CHARLES B AUBURN - 1ST WARD 08/31/1864 $600
1574 BOOTH WILLIAM AUBURN - 1ST WARD 08/24/1864 $600
1476 BOOTHE WILLIAM AURELIUS 08/25/1864 $600
1564 BOSTWICK ARTHUR S MENTZ 09/02/1864 $600
1545 BOTSFORD ALVA B FLEMING 08/30/1864 $600
1478 BOWNEL FRANCIS R AUBURN - 2ND WARD 08/25/1864 $600
1521 BOYNTON R ALONZO BRUTUS 09/02/1864 $600
1580 BRADY CHARLES AUBURN - 1ST WARD 09/26/1864 $700
1498 BRADY JOHN MENTZ 08/30/1864 $600
1553 BRADY PATRICK AURELIUS 09/02/1864 $600
1477 BRAMAN WILLIAM L AUBURN - 4TH WARD 08/25/1864 $600
1533 BRAZIER ENOCH OWASCO 09/01/1864 $600
1563 BRECKENRIDGE WILLIAM MONTEZUMA 09/05/1864 $600
1488 BRENNAN EDWARD MONTEZUMA 08/26/1864 $600
1538 BRENNAN JOHN STERLING 09/05/1864 $600
1552 BRENNAN THOMAS MORAVIA 09/06/1864 $600
1471 BRESNAHAN PATRICK MORAVIA 08/23/1864 $700
1540 BRETT JAMES MORAVIA 09/01/1864 $600
1534 BRETT NEWTON MENTZ 09/01/1864 $600
1575 BRIDGES MOSES CATO 08/31/1864 $600
1500 BRINKERHOFF H S AUBURN - 3RD WARD 08/26/1864 $600
1492 BRINKERHOFF JOHN I NILES 08/29/1864 $600
1491 BRINKERHOFF JOSIAH B CONQUEST 08/29/1864 $600
1482 BROOKS CHARLES H LOCKE 08/27/1864 $600
1581 BROTT WILLIAM NILES 08/23/1864 $600
1583 BROWN ALLEN MORAVIA 09/04/1864 $700
1484 BROWN CHARLES IRA 08/29/1864 $600
1465 BROWN FRANK AUBURN - 3RD WARD 08/02/1864 $300
1544 BROWN HARMON G OWASCO 09/01/1864 $600
1508 BROWN IRA W AUBURN - 1ST WARD 08/29/1864 $600
1480 BROWN JAMES BRUTUS 08/26/1864 $700
1501 BROWN JAMES F FLEMING 08/26/1864 $600
1541 BROWN JOHN C CATO 08/29/1864 $600
1489 BROWN MICHAEL AUBURN - 2ND WARD 08/27/1864 $600
1497 BROWN NELSON L AUBURN - 4TH WARD 08/25/1864 $600
1522 BROWN WILLIAM OWASCO 09/02/1864 $600
1493 BRUCE ALBERT J CATO 08/29/1864 $600
1470 BRUSIE CORNELIUS AUBURN - 4TH WARD 08/23/1864 $600
1559 BRYAN JOSHUA SUMMERHILL 09/02/1864 $600
1469 BUCKLEY DAVID OWASCO 08/22/1864 $600
1577 BUCKLEY PATRICK SEMPRONIUS 09/01/1864 $600
1486 BUCKLEY THOMAS AUBURN - 1ST WARD 08/25/1864 $700
1547 BULHAND JOSEPH AURELIUS 08/30/1864 $600
1558 BULKLEY JULIUS AUBURN - 4TH WARD 09/06/1864 $600
1495 BUMP JOHN A NILES 08/29/1864 $600
1585 BURD DORA GENOA 09/03/1864 $700
1466 BURGER CASPER SCIPIO 08/12/1864 $300
1565 BURGESS ALMOND BRUTUS 09/02/1864 $600
1490 BURGESS ROBERT O FLEMING 08/25/1864 $600
1579 BURK MICHAEL AURELIUS 08/25/1864 $700
1551 BURKE CHARLES AUBURN - 4TH WARD 09/06/1864 $600
1468 BURKE JAMES MORAVIA 08/02/1864 $300
1573 BURKE THOMAS GENOA 09/01/1864 $700
1511 BURLEW ALFRED LOCKE 09/01/1864 $600
1582 BURLU JACOB LOCKE 08/30/1864 $600
1554 BURNS ARTHUR BRUTUS 09/02/1864 $700
1578 BURNS JAMES AUBURN - 3RD WARD 08/27/1864 $700
1568 BURNS JOHN SENNETT 09/02/1864 $600
1571 BURNS MICHAEL SPRINGPORT 08/25/1864 $700
1485 BURT JOHN SENNETT 08/26/1864 $700
1507 BUSH DAVID L IRA 08/30/1864 $600
1509 BUSH ELIJAH W SENNETT 09/01/1864 $600
1560 BUSH LUCAS T AUBURN - 2ND WARD 08/31/1864 $600
1562 BUTLER DANIEL AUBURN - 3RD WARD 08/31/1864 $600
1535 BUTLER JAMES AUBURN - 2ND WARD 09/03/1864 $600
1570 BYRNE HENRY AUBURN - 3RD WARD 09/30/1864 $600
1690 CADMAN CHARLES AUBURN - 2ND WARD 09/26/1864 $700
1642 CADWELL JAMES SCIPIO 09/02/1864 $600
1603 CADY PETER SUMMERHILL 08/25/1864 $700
1610 CALHOUN GEORGE H NILES 08/22/1864 $600
1646 CAMPBELL WILLIAM CATO 09/01/1864 $600
1590 CANARAN GEORGE THROOP 08/17/1864 $300
1617 CANFIELD HENRY LEDYARD 08/31/1864 $600
1595 CANNAVON DAVID B SENNETT 08/24/1864 $600
1649 CANOTHERS ROBERT AUBURN - 3RD WARD 09/03/1864 $600
1607 CARD OSCAR B SPRINGPORT 08/29/1864 $600
1681 CARDON THOMAS SPRINGPORT 08/25/1864 $700
1624 CARLIN MATHEW LOCKE 08/31/1864 $600
1606 CARLIN THOMAS STERLING 08/29/1864 $600
1665 CARNEY JAMES SENNETT 09/03/1864 $600
1637 CARPENTER EDWIN H GENOA 08/31/1864 $600
1616 CARR CHARLES J OWASCO 08/31/1864 $600
1676 CARR GEORGE C AURELIUS 08/30/1864 $600
1677 CARR HARTMANN JR CATO 08/30/1864 $600
1635 CARR HORATIO N SUMMERHILL 08/30/1864 $600
1630 CARRIS LEWIS NILES 08/30/1864 $600
1623 CARTER CHARLES MENTZ 08/30/1864 $600
1586 CARTER HENRY BRUTUS 08/05/1864 $300
1612 CARTER LUMAN H IRA 08/26/1864 $600
1645 CARY JOHN VICTORY 09/03/1864 $700
1661 CASE ALMON VICTORY 09/01/1864 $600
1655 CASS WILLIAM BRUTUS 09/06/1864 $600
1653 CERIASS ERNEST AUBURN - 2ND WARD 08/25/1864 $600
1625 CHADDERDON JAMES Y CONQUEST 08/30/1864 $600
1618 CHAFEE JEROME S AUBURN - 3RD WARD 08/30/1864 $600
1615 CHAFEE JUSTUS A VICTORY 08/29/1864 $600
1647 CHAPMAN CHARLES SEMPRONIUS 09/02/1864 $600
1641 CHAPMAN HENRY H MENTZ 09/02/1864 $600
1692 CHESTNUT JERRY VENICE 09/05/1864 $700
1602 CHRISTIAN JEREMIAH D MONTEZUMA 08/22/1864 $600
1594 CHRISTIE JAMES AUBURN - 2ND WARD 08/22/1864 $600
1592 CHRISTIE PATRICK BRUTUS 08/18/1864 $300
1600 CHRISTY JOHN NILES 08/27/1864 $600
1688 CLARK GEORGE F AUBURN - 1ST WARD 09/15/1864 $600
1674 CLARK GEORGE P AUBURN - 4TH WARD 09/02/1864 $600
1619 CLARK JOHN CATO 08/30/1864 $600
1639 CLARK JOHN SEMPRONIUS 09/02/1864 $600
1689 CLARK JOSEPH SENNETT 09/02/1864 $600
1611 CLARK MICHAEL SPRINGPORT 08/22/1864 $600
1670 CLARK MILTON LOCKE 08/29/1864 $600
1598 CLARK PATRICK AUBURN - 1ST WARD 08/26/1864 $700
1686 CLARK RANSOM CATO 08/30/1864 $600
1669 CLARK THOMAS AUBURN - 2ND WARD 09/06/1864 $600
1662 CLAY JAMES P JR AUBURN - 2ND WARD 08/22/1864 $700
1684 CLEAVELAND MARTIN V SEMPRONIUS 08/29/1864 $600
1621 CLEVELAND BRADFORD LEDYARD 08/30/1864 $600
1675 CLINTON MATHEW CATO 08/30/1864 $600
1656 CLOSE FRANKLIN F BRUTUS 09/06/1864 $600
1671 COATS CUYLER W SPRINGPORT 08/27/1864 $600
1644 COE ANDREW A SCIPIO 09/02/1864 $600
1588 COLIGAN JOHN FLEMING 08/15/1864 $300
1596 COLLEN ROBERT MORAVIA 08/22/1864 $600
1673 COLLIER WILLIS MORAVIA 09/02/1864 $600
1663 COLLINS CHARLES C BRUTUS 08/31/1864 $600
1601 COLLINS JOHN LOCKE 08/23/1864 $700
1652 COLLISON ANSON STERLING 08/31/1864 $600
1589 COLUMBUS GEORGE STERLING 08/11/1864 $300
1643 COLWELL JAMES BRUTUS 09/01/1864 $600
1629 CONE JAMES SPRINGPORT 09/02/1864 $700
1605 CONKLIN EUGENE STERLING 08/29/1864 $600
1604 CONKLIN JOHN H IRA 08/29/1864 $600
1679 CONKLIN WILLIAM IRA 08/30/1864 $600
1657 CONLEY ORANGE LEDYARD 09/06/1864 $600
1632 CONNER ANDREW BRUTUS 08/31/1864 $600
1631 CONNER NATHAN AURELIUS 08/31/1864 $600
1680 CONNERSY JAMES NILES 08/30/1864 $600
1678 CONNOR HUGH IRA 08/30/1864 $600
1691 CONORS THOMAS NILES 08/26/1864 $700
1650 CONOVER JOHN AUBURN - 4TH WARD 08/28/1864 $600
1648 CONVEY ANTHONY AUBURN - 1ST WARD 09/03/1864 $700
1658 COOK DARWIN A NILES 09/05/1864 $600
1591 COOK HENRY CONQUEST 08/08/1864 $300
1599 COOK MARSHALL E SCIPIO 08/29/1864 $600
1636 COOK MICHAEL BRUTUS 09/01/1864 $600
1651 COOK PHILIP SENNETT 08/29/1864 $600
1627 COOK THEODORE S MENTZ 09/01/1864 $600
1614 COOLEY EARL A BRUTUS 08/16/1864 $300
1626 COOLEY JOSEPH M CATO 08/30/1864 $600
1593 COON WILLIAM F OWASCO 08/15/1864 $300
1660 COOPER ELIAS NILES 09/05/1864 $600
1667 COOPER SAMUEL VICTORY 09/01/1864 $600
1685 COPES JOHN MENTZ 09/01/1864 $600
1668 COPP ANDREW THROOP 09/01/1864 $600
1620 COPP JOHN AUBURN - 4TH WARD 08/29/1864 $600
1622 COPPERNALL JULIUS AURELIUS 08/31/1864 $600
1633 CORVIN THEODORE MONTEZUMA 09/01/1864 $600
1613 CORY SYLVESTER IRA 08/25/1864 $600
1628 COUCH MILTON SCIPIO 09/01/1864 $600
1672 COULLING EDWARD CONQUEST 09/05/1864 $600
1609 COULTON JOHN C CONQUEST 08/29/1864 $600
1666 COWAN ALBERT CATO 09/03/1864 $600
1693 COWAN JAMES R AUBURN - 2ND WARD 08/11/1864 $300
1664 CRAVER ALEXANDER MENTZ 09/05/1864 $600
1654 CRAYTON DAVID MONTEZUMA 09/05/1864 $600
1640 CRAYTON JOHN LEDYARD 09/02/1864 $600
1683 CROFT RICHARD STERLING 09/12/1864 $600
1638 CROSBY JOHN IRA 09/02/1864 $700
1682 CROUNSE HIRAM MORAVIA 08/30/1864 $600
1587 CROWLEY JOHN STERLING 08/06/1864 $300
1634 CULVER HORACE NILES 09/01/1864 $600
1597 CUMMINGS JOHN S AUBURN - 4TH WARD 08/25/1864 $600
1608 CUNNINGHAM EDWARD STERLING 08/25/1864 $600
1687 CURRY FRANCIS STERLING 08/31/1864 $600
1659 CURTIS EDWARD MONTEZUMA 09/06/1864 $600
1697 DALEY EDWARD AURELIUS 08/29/1864 $700
1719 DANSON JOHN M AUBURN - 3RD WARD 09/03/1864 $600
1707 DARLING GEORGE V SPRINGPORT 08/29/1864 $600
1713 DARLING IRA W SPRINGPORT 08/30/1864 $600
1700 DARLING JAMES A FLEMING 08/27/1864 $600
1752 DARRIN NELSON B AUBURN - 1ST WARD 09/08/1864 $600
1712 DATES JOHN T MORAVIA 08/30/1864 $600
1711 DATES LESTER J THROOP 08/31/1864 $600
1722 DAVEY PATRICK AUBURN - 1ST WARD 09/02/1864 $600
1726 DAVID SEWARD AUBURN - 1ST WARD 09/05/1864 $600
1755 DAVIS DUNCAN IRA 09/04/1864 $700
1696 DAVIS JOHN SENNETT 08/27/1864 $600
1756 DAVIS WILLIAM IRA 09/02/1864 $700
1757 DAWSON CORNELIUS AUBURN - 1ST WARD 09/08/1864 $700
1748 DAY CHARLES H AUBURN - 4TH WARD 08/30/1864 $600
1743 DAY JARVIS D LOCKE 09/02/1864 $600
1715 DAY JOHN OWASCO 09/02/1864 $700
1742 DAY PATRICK IRA 09/08/1864 $600
1737 DEAN CASSIUS M AUBURN - 3RD WARD 08/29/1864 $600
1717 DEAN GEORGE O SPRINGPORT 08/27/1864 $600
1706 DEAN NORMAN CONQUEST 08/30/1864 $600
1740 DECKER ISAAC NILES 08/27/1864 $600
1749 DECKER LEVI THROOP 08/29/1864 $600
1738 DEDRICK WILLIAM E VICTORY 08/31/1864 $600
1736 DEGROFF JOHN P CONQUEST 08/31/1864 $600
1694 DEGRUNDY FRANCIS NILES 08/10/1864 $300
1727 DELANEY JOHN AUBURN - 4TH WARD 09/05/1864 $600
1709 DELUNG ROWLAND MORAVIA 09/01/1864 $600
1734 DEMARSH GEORGE BRUTUS 08/20/1864 $700
1730 DERNELL DAVID IRA 08/29/1864 $600
1721 DERNELL JACOB STERLING 09/01/1864 $600
1747 DERRICK WILLIAM J SCIPIO 08/30/1864 $600
1750 DEVATT HULBERT CATO 09/01/1864 $600
1720 DEVERAN JOHN MENTZ 09/03/1864 $600
1698 DEVETT ALEXANDER STERLING 08/27/1864 $600
1725 DEVOE WILLIAM GENOA 09/05/1864 $600
1733 DEWITT RUSSELL VICTORY 08/30/1864 $600
1708 DEWITT TRUMANN SPRINGPORT 09/01/1864 $600
1716 DEXTER CLARK H NILES 08/29/1864 $600
1723 DIBBLE IRA IRA 08/30/1864 $600
1753 DICKSON MICHAEL AUBURN - 4TH WARD 08/29/1864 $600
1739 DIETRICH ADAM AUBURN - 1ST WARD 08/29/1864 $600
1695 DISHAN LEWIS VENICE 08/16/1864 $300
1724 DISMOND TIMOTHY AUBURN - 4TH WARD 09/03/1864 $600
1714 DOANE JAMES VICTORY 09/01/1864 $600
1702 DODD JOHN AUBURN - 4TH WARD 08/29/1864 $600
1710 DOFFERTY FENTON H AUBURN - 1ST WARD 08/30/1864 $600
1705 DOLTON ALBERT NILES 08/31/1864 $600
1731 DONAHUE WILLIAM AURELIUS 09/03/1864 $600
1699 DONLON LAWRENCE AUBURN - 1ST WARD 08/29/1864 $600
1703 DORSEY PATRICK MENTZ 08/30/1864 $700
1729 DOUGLASS MARTIN AUBURN - 3RD WARD 08/29/1864 $600
1751 DOYLE JAMES AUBURN - 2ND WARD 09/02/1864 $600
1741 DOYLE JOHN SEMPRONIUS 08/30/1864 $600
1728 DRAKE JOHN STERLING 09/01/1864 $600
1745 DRION JOHN MENTZ 09/07/1864 $600
1735 DRUMMOND ROBERT D AUBURN - 1ST WARD 09/02/1864 $600
1744 DUNN CHARLES STERLING 09/02/1864 $600
1718 DUNN JAMES CONQUEST 09/02/1864 $600
1732 DUNN JAMES LOCKE 09/01/1864 $700
1754 DUNN WILLIAM LOCKE 08/27/1864 $700
1746 DURESS THOMAS CATO 08/26/1864 $700
1704 DUVALL WILLIAM O JR THROOP 08/30/1864 $600
1701 DWYER MICHAEL MENTZ 08/31/1864 $600
1759 EASTERBROOK GEORGE FLEMING 08/22/1864 $600
1771 EATON DEXTER S VENICE 08/29/1864 $600
1766 EATON JOHN JR GENOA 08/30/1864 $600
1758 EDMUNDS GEORGE CATO 08/10/1864 $300
1768 EELES EDWARD BRUTUS 09/01/1864 $600
1765 ELDER ANDREW BRUTUS 08/31/1864 $600
1767 ELDRIDGE WILLIAM T NILES 09/01/1864 $600
1764 ELLIOTT MARCELLUS M AURELIUS 09/01/1864 $600
1763 ELLIOTT MINOR R SPRINGPORT 09/01/1864 $600
1773 ELSTON JOSEPH S CONQUEST 09/01/1864 $600
1761 EMENS AUSTIN E AUBURN - 1ST WARD 08/27/1864 $600
1760 EMMONS WILLIAM AUBURN - 3RD WARD 08/22/1864 $600
1774 ENGLE WILLIAM AUBURN - 3RD WARD 08/31/1864 $700
1762 ENGLISH CHARLES VENICE 08/30/1864 $600
1772 ESTELLE JOHN S SCIPIO 08/30/1864 $600
1775 EVERTON SAMUEL IRA 09/03/1864 $600
1770 EVERTS WILLIAM H CATO 09/02/1864 $600
1769 EWINS MOSES AURELIUS 08/30/1864 $600
1809 FAATZ PHILIP A AUBURN - 2ND WARD 08/31/1864 $600
1786 FALVEY PATRICK THROOP 08/31/1864 $600
1806 FANGON ALEXANDER NILES 08/26/1864 $700
1818 FARBROTHER JOHN AURELIUS 08/30/1864 $600
1802 FAY HENRY W CATO 09/01/1864 $600
1811 FEANEY JAMES CATO 09/02/1864 $600
1784 FEEGHAN JOHN VICTORY 08/25/1864 $600
1826 FELTON MILES SCIPIO 09/09/1864 $700
1800 FERGUSON CHARLES CATO 08/25/1864 $700
1803 FERGUSON JOHN MENTZ 08/31/1864 $700
1812 FERGUSON WILLIAM VICTORY 09/01/1864 $600
1797 FERRIS NEWTON D SEMPRONIUS 09/05/1864 $600
1805 FICHTER ANDREW AUBURN - 4TH WARD 08/31/1864 $600
1793 FIELDS CHARLES GENOA 09/02/1864 $700
1778 FIELDS WILLIAM AUBURN - 1ST WARD 08/05/1864 $300
1807 FIERO JOHN G MONTEZUMA 08/23/1864 $600
1776 FIERO WILLIAM L MENTZ 08/15/1864 $300
1798 FINN MICHAEL STERLING 09/05/1864 $600
1804 FISK DANIEL B STERLING 08/30/1864 $600
1822 FISK JOHN C S AURELIUS 08/30/1864 $600
1813 FITCH EUGENE D MONTEZUMA 09/02/1864 $600
1792 FLANSBURGH PETER AUBURN - 3RD WARD 08/31/1864 $600
1788 FLANSBURGH SPENCER AUBURN - 1ST WARD 08/30/1864 $600
1785 FLATTERY JOHN THROOP 08/30/1864 $600
1799 FLINT BRIGGS SPRINGPORT 09/06/1864 $600
1814 FLINT CHARLES R SPRINGPORT 09/02/1864 $600
1821 FOGARTY DENNIS CATO 09/06/1864 $600
1801 FOLEY THOMAS SCIPIO 08/31/1864 $600
1810 FOLEY THOMAS AURELIUS 08/30/1864 $600
1787 FOLLETT GILBERT B IRA 08/31/1864 $600
1783 FOLLETT HIRAM AUBURN - 4TH WARD 08/29/1864 $600
1790 FORMAN EUGENE AUBURN - 2ND WARD 08/31/1864 $600
1791 FORMAN JOHN STERLING 08/31/1864 $600
1823 FORREST DELLNO A AUBURN - 1ST WARD 08/31/1864 $600
1794 FORSHEE GEORGE LEDYARD 08/30/1864 $600
1782 FOSTER GEORGE AUBURN - 1ST WARD 08/29/1864 $600
1817 FOSTER GEORGE NILES 08/29/1864 $600
1808 FOSTER JONATHAN AURELIUS 08/30/1864 $600
1815 FOWLER BENJAMIN V AUBURN - 1ST WARD 08/30/1864 $600
1819 FOWLER WALTER SCIPIO 08/30/1864 $600
1824 FOX JOHN AUBURN - 4TH WARD 08/30/1864 $600
1781 FOX PARKER AUBURN - 4TH WARD 08/25/1864 $600
1820 FRANK PETER STERLING 09/07/1864 $600
1795 FREEMAN CALVIN B AUBURN - 1ST WARD 08/27/1864 $600
1796 FREEMAN JOHN STERLING 09/05/1864 $600
1825 FREEMAN JOHN H AURELIUS 08/30/1864 $600
1780 FRENCH WILLIAM SUMMERHILL 08/22/1864 $600
1789 FRENT STEPHEN VICTORY 08/29/1864 $600
1779 FROST JOHN AUBURN - 1ST WARD 08/23/1864 $600
1777 FRY HIRAM AUBURN - 3RD WARD 08/13/1864 $300
1816 FURGUSON THOMAS SENNETT 08/25/1864 $600
1842 GALIVAN MORTIMER MORAVIA 08/30/1864 $600
1874 GALLAGHER JOSEPH SENNETT 09/07/1864 $600
1831 GALLIVAN JOHN BRUTUS 08/20/1864 $600
1843 GALLOUP WILLIAM A MORAVIA 09/01/1864 $600
1878 GANNON STEPHEN VENICE 09/10/1864 $600
1879 GANNON THOMAS THROOP 09/10/1864 $600
1848 GANTLEY PATRICK CONQUEST 08/31/1864 $600
1865 GARMODY PATRICK CONQUEST 08/31/1864 $600
1990 GARRETT WILLIAM OWASCO 08/30/1864 $600
1880 GARRIELT WATSON C CATO 09/02/1864 $600
1869 GATES ETHAN A MONTEZUMA 09/01/1864 $600
1881 GAULT JAMES STERLING 09/06/1864 $600
1876 GAUTHNER JACOB MONTEZUMA 08/29/1864 $600
1872 GIBSON WILLIAM SCIPIO 08/31/1864 $600
1859 GIFFORD JAMES M MENTZ 09/03/1864 $600
1840 GIFFORD THOMAS D SCIPIO 08/29/1864 $600
1858 GIFFORD WILLIAM H STERLING 09/03/1864 $600
1854 GILBERT MOSES R THROOP 08/29/1864 $600
1841 GILBERT SAMUEL R AUBURN - 3RD WARD 08/29/1864 $600
1863 GILBERTSON JAMES GENOA 09/05/1864 $600
1853 GILL JAMES NILES 08/30/1864 $600
1866 GILLENLY JAMES VICTORY 08/31/1864 $600
1862 GILLESPIE WILLIAM W OWASCO 09/06/1864 $600
1833 GILLETT EDSON LEDYARD 08/26/1864 $600
1851 GILLETT GEORGE D VENICE 09/01/1864 $600
1857 GILMORE JAMES AUBURN - 2ND WARD 09/02/1864 $600
1846 GILMORE MICHAEL AUBURN - 3RD WARD 08/29/1864 $600
1856 GILMORE THOMAS STERLING 09/02/1864 $600
1861 GIRBER HENRY BRUTUS 09/03/1864 $600
1832 GLASER JOHN STERLING 08/25/1864 $700
1844 GLASS HENRY CONQUEST 09/01/1864 $700
1850 GODFREY EPHRAIN SUMMERHILL 08/30/1864 $600
1834 GOLDEN RICHARD AUBURN - 4TH WARD 08/27/1864 $600
1837 GOODNOW WASHINGTON SEMPRONIUS 08/30/1864 $600
1867 GORMAN THOMAS SCIPIO 08/31/1864 $600
1838 GRAHAM FRANK NILES 08/31/1864 $600
1875 GRAHAM JAMES MENTZ 09/02/1864 $600
1835 GRAHAM JOHN IRA 08/26/1864 $600
1829 GRAVES WILLIAM CATO 08/16/1864 $300
1852 GRAY CHARLES MENTZ 09/01/1864 $600
1827 GRAY CHARLES O THROOP 08/10/1864 $300
1873 GRAY JAMES AUBURN - 1ST WARD 08/31/1864 $600
1849 GRAY JOHN BRUTUS 08/31/1864 $600
1864 GREAVES CHARLES THROOP 09/02/1864 $600
1847 GREEN AMOS MENTZ 08/31/1864 $600
1868 GREEN CHARLES M CATO 09/02/1864 $600
1871 GREEN DENNIS AUBURN - 2ND WARD 09/07/1864 $600
1828 GREEN GEORGE AURELIUS 08/09/1864 $300
1877 GREEN SAMUEL S CONQUEST 08/31/1864 $600
