Bounty #6 Hand Money
Names of volunteers who have been paid
hand money authorized by the
Resolutions of the Board of Supervisors passed January 18 and February 15, 1865.
Please include index number when requesting
documents
Note: This index may NOT be reproduced in whole or in part by means
of any written, printed or electronic format without the express written
consent of the Cayuga County Treasurer
892.0 ABBOTT JOHN AUBURN - 4TH WARD 04/03/1865 $100
895.0 ACKER ALBERT M SUMMERHILL 04/08/1865 $100
898.0 ADAMS JOHN L NILES 04/13/1865 $100
742.0 ADDAMS WILLIAM SPRINGPORT 03/24/1865 $100
740.0 ADLER JOHN M MONTEZUMA 02/17/1865 $100
900.0 AINSWORTH STEPHEN THROOP 04/18/1865 $100
894.0 ALLEN JOSEPH C SUMMERHILL 04/08/1865 $100
893.0 ALLEN WILLIAM A IRA 04/07/1865 $100
741.0 ANDERSON JAMES GENOA 03/20/1865 $100
891.0 ANDERSON JOHN VICTORY 04/01/1865 $100
899.0 ANDON JOHN NILES 04/14/1865 $100
897.0 ANDREWS MASON G IRA 04/13/1865 $100
896.0 ANSON CHARLES MENTZ 04/10/1865 $100
743.0 ARTHUR FELIX SPRINGPORT 03/24/1865 $100
924.0 BAILEY JEREMIAH MONTEZUMA 03/17/1865 $100
953.0 BAILEY SAMUEL AUBURN - 4TH WARD 09/12/1865 $100
918.0 BALLOU OSCAR AUBURN - 1ST WARD 03/14/1865 $100
921.0 BARKER FRANK SUMMERHILL 03/15/1865 $100
911.0 BARNES GEORGE M VENICE 03/09/1865 $100
914.0 BARTHES LOUIS MORAVIA 03/10/1865 $100
951.0 BATES DAVID AUBURN - 1ST WARD 05/06/1865 $100
906.0 BENNETT JOHN AUBURN - 3RD WARD 02/22/1865 $100
944.0 BENNETT LEANDER F AUBURN - 3RD WARD 04/12/1865 $100
934.0 BENSON JAMES AUBURN - 1ST WARD 04/03/1865 $100
935.0 BENSON JOHN AUBURN - 1ST WARD 04/03/1865 $100
930.0 BENSON THOMAS AUBURN - 4TH WARD 03/29/1865 $100
936.0 BETTS CHARLES AUBURN - 3RD WARD 04/06/1865 $100
909.0 BISONI NICOLA IRA 02/24/1865 $100
905.0 BLAKE EDWARD GENOA 02/21/1865 $100
938.0 BOCHIEN JAMES SUMMERHILL 04/08/1865 $100
937.0 BOCHIEN JOSEPH SUMMERHILL 04/08/1865 $100
945.0 BOOM DANIEL NILES 04/13/1865 $100
923.0 BOYLE PETER J NILES 03/17/1865 $100
931.0 BRADY WILLIAM IRA 03/31/1865 $100
916.0 BRASIER EUGENE VENICE 03/11/1865 $100
943.0 BRENNAN HUGH MENTZ 04/10/1865 $100
941.0 BRENNAN JAMES SEMPRONIUS 04/08/1865 $100
903.0 BRENNAN JOHN THROOP 02/16/1865 $100
940.0 BRENNAN KRASON SEMPRONIUS 04/08/1865 $100
939.0 BRIGGS SIMON L SUMMERHILL 04/08/1865 $100
954.0 BRONSON NELSON AUBURN - 4TH WARD 09/12/1865 $100
920.0 BROWN BARNEY AUBURN - 2ND WARD 03/15/1865 $100
908.0 BROWN CHARLES A AUBURN - 3RD WARD 02/22/1865 $100
902.0 BROWN GEORGE THROOP 02/17/1865 $100
947.0 BROWN GOODWIN B VICTORY 04/14/1865 $100
925.0 BROWN JAMES LOCKE 03/20/1865 $100
904.0 BROWN JOSEPH AUBURN - 2ND WARD 02/18/1865 $100
952.0 BROWN SAMUEL H AUBURN - 3RD WARD 05/31/1865 $100
946.0 BROWN WALTER S AUBURN - 3RD WARD 04/14/1865 $100
932.0 BROWN WILLIAM AUBURN - 3RD WARD 04/01/1865 $100
928.0 BROWN WILLIAM F SPRINGPORT 03/24/1865 $100
927.0 BRUEN CHARLES BRUTUS 03/24/1865 $100
922.0 BRYANT SAMUEL THROOP 03/16/1865 $100
942.0 BRYSON GEORGE AUBURN - 3RD WARD 04/10/1865 $100
910.0 BURCH TRUMAN A AUBURN - 3RD WARD 02/28/1865 $100
912.0 BURDICK FRANK C CONQUEST 03/09/1865 $100
949.0 BURK JOHN SPRINGPORT 04/15/1865 $100
917.0 BURKE CHARLES AUBURN - 3RD WARD 03/14/1865 $100
915.0 BURKE JOHN MORAVIA 03/10/1865 $100
950.0 BURKE JOHN C AUBURN - 1ST WARD 04/17/1865 $100
929.0 BURKE MICHAEL AUBURN - 4TH WARD 03/25/1865 $100
933.0 BURKE THOMAS VICTORY 04/01/1865 $100
913.0 BURKE WILLIAM VENICE 03/09/1865 $100
919.0 BURNS JOHN MORAVIA 03/14/1865 $100
948.0 BURNS THOMAS SPRINGPORT 04/15/1865 $100
907.0 BURRIDGE JOHN JR AUBURN - 3RD WARD 02/22/1865 $100
901.0 BURT JOHN BRUTUS 02/22/1865 $100
926.0 BUTTERLY JOHN SCIPIO 03/23/1865 $100
977.0 CAMP WILLIAM AUBURN - 1ST WARD 03/14/1865 $100
981.0 CAMPBELL BENJAMIN AUBURN - 2ND WARD 03/15/1865 $100
1002.0 CAMPBELL JOHN SEMPRONIUS 04/08/1865 $100
1011.0 CAREY MICHAEL MENTZ 04/10/1865 $100
974.0 CARL JOSEPH J AUBURN - 3RD WARD 03/01/1865 $100
1013.0 CARR WILLIAM SEMPRONIUS 04/14/1865 $100
1000.0 CARRIER CHARLES A MONTEZUMA 04/08/1865 $100
1012.0 CARROLL JAMES MENTZ 04/10/1865 $100
975.0 CARROLL JOHN GENOA 03/03/1865 $100
1015.0 CARROLL PATRICK CONQUEST 05/27/1865 $100
968.0 CARSON JAMES M GENOA 02/17/1865 $100
988.0 CARSON THOMAS C VENICE 03/22/1865 $100
1004.0 CARY JOHN J SEMPRONIUS 04/08/1865 $100
986.0 CASEY MICHAEL GENOA 03/20/1865 $100
1016.0 CASPER WILLIAM CONQUEST 05/13/1865 $100
983.0 CLARK JAMES AUBURN - 3RD WARD 03/17/1865 $100
987.0 CLARK JAMES MORAVIA 03/22/1865 $100
982.0 CLARK JOHN SCIPIO 03/16/1865 $100
980.0 CLARK PATRICK SCIPIO 03/15/1865 $100
985.0 CLAYTON THOMAS GENOA 03/20/1865 $100
999.0 CLOUGHERTY MARTIN VICTORY 04/01/1865 $100
969.0 CODY WILLIAM A OWASCO 02/22/1865 $100
1008.0 COFFEE JAMES MENTZ 04/10/1865 $100
1003.0 COFFIN JOSEPH SEMPRONIUS 04/08/1865 $100
1001.0 COLLINS WILLIAM E SUMMERHILL 04/08/1865 $100
978.0 COLOBARRO LUIGA STERLING 03/15/1865 $100
991.0 CONNER THOMAS OWASCO 03/24/1865 $100
1006.0 CONNERS JOHN MENTZ 04/10/1865 $100
997.0 CONNERS THOMAS STERLING 03/30/1865 $100
1007.0 CONNOLLY JAMES MENTZ 04/10/1865 $100
984.0 CONNOR THOMAS AURELIUS 03/17/1865 $100
967.0 CONSINS SAMUEL AUBURN - 2ND WARD 02/17/1865 $100
973.0 CONWAY JAMES AUBURN - 2ND WARD 03/01/1865 $100
995.0 COON WESLEY B MENTZ 03/28/1865 $100
970.0 COOPER WILLIAM AUBURN - 3RD WARD 02/22/1865 $100
994.0 COPPERNOLL FERNANDO H BRUTUS 03/27/1865 $100
971.0 CORDELLA FRANCIS IRA 02/24/1865 $100
990.0 COSTELLO JOHN BRUTUS 03/24/1865 $100
998.0 COUGHLIN JOHN VENICE 03/30/1865 $100
989.0 COURTS WILLIAM MONTEZUMA 03/24/1865 $100
992.0 COVERT ANDREW J SPRINGPORT 03/24/1865 $100
972.0 CRANE JOSEPH AUBURN - 2ND WARD 03/01/1865 $100
1009.0 CRAWFORD HENRY MENTZ 04/10/1865 $100
993.0 CRIDER ELISHA SPRINGPORT 03/24/1865 $100
979.0 CRONIN JAMES AUBURN - 2ND WARD 03/15/1865 $100
1005.0 CROOK MICHAEL MENTZ 04/10/1865 $100
1014.0 CROWN JOSEPH SPRINGPORT 04/15/1865 $100
996.0 CULVER NEWTON VICTORY 03/29/1865 $100
976.0 CURLEY PATRICK MORAVIA 03/10/1865 $100
1010.0 CURRAN JOHN MENTZ 04/10/1865 $100
1028.0 DAILEY JOHN CATO 03/11/1865 $100
1044.0 DAILEY MICHAEL MENTZ 04/10/1865 $100
1034.0 DAILEY THOMAS VENICE 03/22/1865 $100
1036.0 DAKE FERDINAND A AUBURN - 1ST WARD 03/23/1865 $100
1054.0 DALEY DANIEL CONQUEST 05/27/1865 $100
1057.0 DALTON WILLIAM CONQUEST 05/11/1865 $100
1049.0 DARKE F S NILES 04/14/1865 $100
1043.0 DASHNA JOSEPH SUMMERHILL 04/08/1865 $100
1045.0 DAVIDSON JAMES MENTZ 04/10/1865 $100
1035.0 DAVIS CHARLES SCIPIO 03/22/1865 $100
1041.0 DAVIS THOMAS BRUTUS 04/03/1865 $100
1038.0 DAY JOHN O OWASCO 03/25/1865 $100
1047.0 DEDEYN MICHAEL NILES 04/13/1865 $100
1030.0 DEGUERLE ARNOLD AUBURN - 3RD WARD 03/13/1865 $25
1037.0 DELANY JOHN VENICE 03/27/1865 $100
1031.0 DEVEY MICHAEL AUBURN - 1ST WARD 03/14/1865 $100
1042.0 DINNON JOHN SUMMERHILL 04/08/1865 $25
1033.0 DINON JOHN MORAVIA 03/16/1865 $100
1017.0 DOADAN JAMES SPRINGPORT 02/23/1865 $100
1018.0 DOBINSON HENRY NILES 02/21/1865 $100
1055.0 DOLPHIN KELLAM J CONQUEST 05/27/1865 $100
1046.0 DONELLY THOMAS MENTZ 04/10/1865 $100
1022.0 DONNELLY BARNEY IRA 02/25/1865 $100
1032.0 DONOHUE JAMES SCIPIO 03/16/1865 $100
1027.0 DOOLEY JAMES MORAVIA 03/10/1865 $100
1051.0 DOWD THOMAS SPRINGPORT 04/15/1865 $100
1020.0 DOWNE HENRY CATO 02/21/1865 $100
1029.0 DOWNEY JAMES VENICE 03/11/1865 $100
1056.0 DOWNEY PATRICK THROOP 04/28/1865 $100
1053.0 DOYLE DAVID AUBURN - 1ST WARD 04/17/1865 $100
1019.0 DOYLE LUKE AUBURN - 3RD WARD 02/18/1865 $100
1050.0 DOYLE MICHAEL SPRINGPORT 04/15/1865 $100
1023.0 DOYLE WILLIAM GENOA 02/27/1865 $100
1039.0 DRESSER ELIHU M BRUTUS 03/27/1865 $100
1024.0 DUELS LEWIS IRA 03/07/1865 $100
1025.0 DUFFEE GEORGE AUBURN - 2ND WARD 03/02/1865 $100
1021.0 DUGAN THOMAS SPRINGPORT 02/24/1865 $100
1052.0 DULOP ALEXANDER SPRINGPORT 04/15/1865 $100
1048.0 DULTON PETER AUBURN - 3RD WARD 04/14/1865 $100
1025.5 DUMARD CORNELIUS SPRINGPORT 03/04/1865 $100
1026.0 DUNN THOMAS AUBURN - 2ND WARD 03/08/1865 $100
1040.0 DUNOVAN JOHN AUBURN - 3RD WARD 03/27/1865 $100
1059.0 EAGAN JOHN MORAVIA 03/10/1865 $100
1061.0 EARSLEY CHARLES A MORAVIA 03/25/1865 $100
1058.0 EDSTONE JOHN LEDYARD 03/04/1865 $100
1060.0 ELLICOTT WILLIAM C OWASCO 03/24/1865 $100
1061.5 ERWIN JAMES AURELIUS 03/27/1865 $100
1062.0 EVANS EDWARD S THROOP 04/18/1865 $100
1070.0 FARLEY THOMAS CATO 04/01/1865 $100
1071.0 FERGUSON WILLIAM E CONQUEST 04/07/1865 $100
1073.0 FITCH WILLIAM J NILES 04/14/1865 $100
1066.0 FITZPATRICK JAMES VENICE 03/06/1865 $100
1065.0 FLANAGAN JAMES CONQUEST 03/04/1865 $100
1067.0 FLASPELLER FREDERICK AUBURN - 2ND WARD 03/24/1865 $100
957.0 FOLK JESSE CATO 09/12/1865 $100
956.0 FOLLINS BENJAMIN AUBURN - 4TH WARD 09/12/1865 $100
1072.0 FORCE HAMILTON AUBURN - 1ST WARD 04/12/1865 $100
1074.0 FORCE JOHN MONTEZUMA 04/14/1865 $100
1069.0 FORRESTALL WILLIAM VICTORY 04/01/1865 $100
1068.0 FOWLER JOHN AURELIUS 03/27/1865 $100
1064.0 FRANCIS WILLIAM IRA 03/02/1865 $100
955.0 FRAZIER THOMAS AUBURN - 4TH WARD 09/12/1865 $100
1063.0 FREEDMAN LEOPOLD MONTEZUMA 02/17/1865 $100
1075.0 FURNESS ANTHONY H CONQUEST 05/27/1865 $100
1088.0 GEAHART AUGUSTUS AUBURN - 1ST WARD 04/12/1865 $100
1084.0 GENNETT JOHN P BRUTUS 04/03/1865 $100
1083.0 GERWAN SAMUEL AUBURN - 4TH WARD 03/25/1865 $100
1078.0 GILBERT ELLIOTT AUBURN - 2ND WARD 02/23/1865 $100
1093.0 GILL MARTIN SPRINGPORT 04/15/1865 $100
1076.0 GILLESPIE CLARK MENTZ 02/22/1865 $100
1080.0 GIRVIN JOSEPH GENOA 03/20/1865 $100
1086.0 GLENN JOHN SCIPIO 03/23/1865 $100
1092.0 GOFF JACOB SPRINGPORT 04/15/1865 $100
1090.0 GORDON WARREN IRA 04/13/1865 $25
1085.0 GRANGER CHARLES IRA 04/05/1865 $100
1082.0 GRAY JOHN OWASCO 03/25/1865 $100
1081.0 GREEN ALFRED AURELIUS 03/24/1865 $100
1091.0 GRIGER TALLMAN SPRINGPORT 04/15/1865 $100
1089.0 GROSMAN M C AUBURN - 1ST WARD 04/12/1865 $100
1087.0 GROSMAN PHILIP AUBURN - 1ST WARD 04/12/1865 $100
1079.0 GROVER PLINY AUBURN - 2ND WARD 03/01/1865 $100
1077.0 GUINEYS WILLIAM W AUBURN - 3RD WARD 02/22/1865 $100
1100.0 HADDEN STEPHEN AUBURN - 3RD WARD 03/17/1865 $100
1114.0 HALE GEORGE SCIPIO 04/01/1865 $100
1113.0 HAM PATRICK MONTEZUMA 03/28/1865 $100
1101.0 HAMILTON ABRAM MONTEZUMA 03/17/1865 $100
1097.0 HAMILTON JOHN W MONTEZUMA 03/14/1865 $100
1095.0 HAMMOND WILLIAM R AUBURN - 3RD WARD 02/24/1865 $100
1107.0 HAMMONTREE WILLIAM P SPRINGPORT 03/24/1865 $100
1112.0 HARGAMAN JAMES VICTORY 03/28/1865 $100
1123.0 HARRIS FRANK NILES 04/13/1865 $100
1125.0 HARRIS JAMES GENOA 02/17/1865 $100
1124.0 HARRISON CORNELIUS SPRINGPORT 04/15/1865 $100
1120.0 HASTINGS JOHN J AUBURN - 1ST WARD 04/12/1865 $100
1102.0 HAYDEN RICHARD GENOA 03/20/1865 $100
1121.0 HAZARD BENJAMIN IRA 04/13/1865 $100
1096.0 HEAD HOMER AUBURN - 3RD WARD 02/24/1865 $100
1110.0 HEALEY MARTIN AURELIUS 03/27/1865 $100
1122.0 HENDERSON WILLIAM NILES 04/13/1865 $100
1105.0 HIGGINS PATRICK AUBURN - 1ST WARD 03/24/1865 $100
1104.0 HILL SAMUEL AUBURN - 2ND WARD 03/24/1865 $100
1106.0 HOGAN JOHN SPRINGPORT 03/24/1865 $100
1117.0 HOLMAN WILLIAM MENTZ 04/10/1865 $100
1119.0 HOLMES JAMES B AUBURN - 1ST WARD 04/12/1865 $100
1098.0 HONE JOHN SUMMERHILL 03/15/1865 $100
1116.0 HORAN MICHAEL SEMPRONIUS 04/08/1865 $100
1111.0 HOWARD ALLEN AURELIUS 03/27/1865 $100
1108.0 HUDLON THOMAS B SPRINGPORT 03/24/1865 $100
1103.0 HUDSON CARKNER IRA 03/22/1865 $100
1109.0 HULL WILLIAM SPRINGPORT 03/24/1865 $100
1115.0 HUNTER JOHN AUBURN - 4TH WARD 03/18/1865 $100
1094.0 HYDE JOHN L AUBURN - 3RD WARD 02/22/1865 $100
1099.0 HYNE JOHN H SCIPIO 03/16/1865 $100
1118.0 HYSLOP HOMER H AUBURN - 1ST WARD 04/12/1865 $100
1127.0 JACKSON ANDREW AUBURN - 1ST WARD 02/27/1865 $100
1136.0 JACKSON JAMES VICTORY 03/28/1865 $100
1141.0 JACKSON JOHN W AUBURN - 1ST WARD 04/12/1865 $100
1139.0 JACKSON LEWIS AUBURN - 1ST WARD 04/03/1865 $100
1134.0 JACKSON THOMAS SPRINGPORT 03/24/1865 $100
1131.0 JAMES GEORGE AUBURN - 3RD WARD 03/14/1865 $100
1126.0 JOHN THOMAS AURELIUS 02/20/1865 $100
1132.0 JOHNSON CHARLES VENICE 03/23/1865 $100
1135.0 JOHNSON JAMES NILES 03/27/1865 $100
1140.0 JOHNSON JOHN MENTZ 04/10/1865 $100
1128.0 JOHNSON RUSSELL MORAVIA 03/02/1865 $100
1130.0 JONES CHARLES AUBURN - 3RD WARD 03/11/1865 $100
1137.0 JONES HARVEY VICTORY 03/28/1865 $100
1129.0 JONES JOHN H AUBURN - 3RD WARD 03/11/1865 $100
1138.0 JONES JOSEPH VICTORY 04/01/1865 $100
1133.0 JONES WILLIAM BRUTUS 03/24/1865 $100
1143.0 JORDAN EDWARD SPRINGPORT 04/15/1865 $100
1142.0 JOY JAMES NILES 04/14/1865 $100
1154.0 KANE MARTIN CONQUEST 04/07/1865 $100
1153.0 KARWAN WILLIAM IRA 04/05/1865 $100
1146.0 KEEFE JOHN AUBURN - 1ST WARD 02/24/1865 $100
1149.0 KEEFE JOHN CONQUEST 03/07/1865 $100
1150.0 KELLEY WILLIAM MORAVIA 03/10/1865 $100
1157.0 KELLEY WILLIAM MENTZ 04/10/1865 $100
1145.0 KEMPLE CHRISTOPHER MORAVIA 02/17/1865 $100
1159.0 KENNEDY JAMES IRA 04/13/1865 $100
1155.0 KENNEDY JOHN SUMMERHILL 04/08/1865 $100
1148.0 KENNEY PETER MORAVIA 03/02/1865 $100
1144.0 KERNEY EDWARD AUBURN - 2ND WARD 02/16/1865 $100
1152.0 KILE PRESTILL AUBURN - 1ST WARD 04/03/1865 $100
1151.0 KILEY JOHN MORAVIA 03/10/1865 $100
1158.0 KING JOHN MENTZ 04/10/1865 $100
1161.0 KINSELLA WILLIAM AUBURN - 1ST WARD 05/06/1865 $100
1147.0 KLINE THEODORE AUBURN - 2ND WARD 03/01/1865 $100
1162.0 KLONDER HENRY VICTORY 04/01/1865 $100
1160.0 KNAPP FRANKLIN C AUBURN - 3RD WARD 04/19/1865 $100
1156.0 KOOK BERNARD SEMPRONIUS 04/08/1865 $100
1169.0 LAMBERT GEORGES VENICE 03/11/1865 $100
1166.0 LANEHART GEORGE AUBURN - 2ND WARD 02/28/1865 $100
1177.0 LAPPIN DANIEL AURELIUS 03/27/1865 $100
960.0 LATSON ALEXANDER VENICE 09/12/1865 $100
1187.0 LAUPUS HENRY AUBURN - 1ST WARD 04/12/1865 $100
1171.0 LAUREY ALONZO P AUBURN - 1ST WARD 03/14/1865 $100
1164.0 LAVALLEY JOSEPH AUBURN - 1ST WARD 02/27/1865 $100
1174.0 LAVENE WILLIAM MORAVIA 03/21/1865 $100
1182.0 LAWSON FREDERICK AURELIUS 04/01/1865 $100
1178.0 LAWSON JAMES AURELIUS 03/27/1865 $100
959.0 LAWTON JOSEPH E CATO 09/12/1865 $100
1184.0 LAWYER ORLANDO CONQUEST 04/07/1865 $100
1188.0 LEE HENRY AUBURN - 3RD WARD 04/14/1865 $100
1163.0 LEE JOHN MORAVIA 02/21/1865 $100
1183.0 LEEDS GEORGE CONQUEST 04/07/1865 $100
1179.0 LESTER JOHN VICTORY 03/28/1865 $100
1186.0 LEWIS WILLIAM C AUBURN - 1ST WARD 04/12/1865 $100
1165.0 LITTLE JOHN AUBURN - 2ND WARD 03/01/1865 $100
958.0 LOADHOSE HECTOR CATO 09/12/1865 $100
1172.0 LOBANE NATHAN J SCIPIO 03/16/1865 $100
1170.0 LOUGHRY JOHN SCIPIO 03/13/1865 $100
1168.0 LOUIS MARTIN VENICE 03/10/1865 $100
1167.0 LOVELAND HENRY AUBURN - 2ND WARD 03/08/1865 $100
1181.0 LOYD THOMAS FLEMING 04/01/1865 $100
1175.0 LUCKEY WILLIAM A AUBURN - 2ND WARD 03/24/1865 $100
1180.0 LYNCH CHARLES FLEMING 04/01/1865 $100
1189.0 LYNCH FRANCIS THROOP 04/18/1865 $100
1173.0 LYNCH PETER NILES 03/17/1865 $100
1185.0 LYONS JAMES MENTZ 04/10/1865 $100
1176.0 LYONS MICHAEL SENNETT 03/24/1865 $100
1232.0 MABEY BYRON W FLEMING 04/01/1865 $100
1214.0 MACK MICHAEL BRUTUS 03/24/1865 $100
1194.0 MAHUE PATRICK AURELIUS 02/20/1865 $100
1235.0 MALIBINDER MURY AUBURN - 1ST WARD 04/03/1865 $100
1199.0 MALONE JAMES A GENOA 03/02/1865 $100
1219.0 MALOY JAMES MORAVIA 03/25/1865 $100
1192.0 MANNOR JOHN VENICE 02/17/1865 $100
1193.0 MAPES EBENEZER AUBURN - 2ND WARD 02/18/1865 $100
1217.0 MARCOTT JOSEPH VENICE 03/25/1865 $100
1256.0 MARTIN JOHN THROOP 04/18/1865 $100
1241.0 MARTIN RODERIC MENTZ 04/10/1865 $100
1242.0 MATHEWS CHARLES AUBURN - 1ST WARD 04/12/1865 $100
1205.0 MCAVERY RICHARD GENOA 03/20/1865 $100
1197.0 MCAVERY THOMAS AUBURN - 2ND WARD 02/28/1865 $100
1190.0 MCCARTHY DANIEL AUBURN - 2ND WARD 02/20/1865 $100
1224.0 MCCARTHY EDWARD SCIPIO 03/28/1865 $100
1225.0 MCCARTHY JAMES AUBURN - 3RD WARD 03/29/1865 $100
1255.0 MCCARTHY PATRICK THROOP 04/18/1865 $100
1227.0 MCCLOUD THOMAS VICTORY 04/01/1865 $100
1253.0 MCCONNELL THOMAS THROOP 04/18/1865 $100
1223.0 MCCUE MICHAEL AURELIUS 03/27/1865 $100
1209.0 MCCUTCHEN ROBERT B AUBURN - 2ND WARD 03/24/1865 $100
1201.0 MCDERMOTT WALTER MORAVIA 03/10/1865 $100
1233.0 MCDONALD FRED FLEMING 04/01/1865 $100
1246.0 MCGINNIS GEORGE NILES 04/14/1865 $100
1251.0 MCGUIRE AUGUSTUS SPRINGPORT 04/15/1865 $100
1249.0 MCINTOSH HENRY SPRINGPORT 04/15/1865 $100
1196.0 MCKENZIE WILLIAM MORAVIA 02/25/1865 $100
1237.0 MCLEADON CHARLES CONQUEST 04/07/1865 $100
1216.0 MCMINICES NATHAN F SPRINGPORT 03/24/1865 $100
1245.0 MCNARY JOHN BRUTUS 04/14/1865 $100
1222.0 MCNEALY ALEX AURELIUS 03/27/1865 $100
1203.0 MCNEIL THOMAS AUBURN - 2ND WARD 03/15/1865 $100
1250.0 MCNETT CHARLES A SPRINGPORT 04/15/1865 $100
1191.0 MCPHERSON ALEXANDER STERLIING 03/03/1865 $100
1202.0 MCPHERSON EDWARD M SEMPRONIUS 03/15/1865 $100
1218.0 MCPHERSON THOMAS OWASCO 03/25/1865 $100
1238.0 MCVANE OSCAR CONQUEST 04/07/1865 $100
1198.0 MCVICAR WILLIAM THROOP 03/11/1865 $100
1221.0 MEAD DANIEL L BRUTUS 03/27/1865 $100
1239.0 MEYER ABRAM SUMMERHILL 04/08/1865 $100
1243.0 MILES JOHN NILES 04/13/1865 $100
1213.0 MILLER BENJAMIN F AUBURN - 2ND WARD 03/24/1865 $100
1220.0 MILLER JOHN MORAVIA 03/25/1865 $100
961.0 MITCHELL JANUARY VENICE 09/12/1865 $100
1228.0 MONKS EDWARD VICTORY 04/01/1865 $100
1252.0 MONROE GEORGE H THROOP 04/18/1865 $100
1207.0 MOORE CHARLES AUBURN - 3RD WARD 03/24/1865 $100
1231.0 MORAN JOHN MONTEZUMA 04/01/1865 $100
1236.0 MORGAN ZEBELON AUBURN - 3RD WARD 04/06/1865 $100
1230.0 MORRISON ALEXANDER VICTORY 04/01/1865 $100
1204.0 MULLALY MICHAEL NILES 03/17/1865 $100
1210.0 MULLINS GEORGE R AUBURN - 2ND WARD 03/24/1865 $100
1212.0 MULLINS GREEN D AUBURN - 2ND WARD 03/24/1865 $100
1208.0 MULLINS MARTIN AUBURN - 2ND WARD 03/24/1865 $100
1211.0 MULLINS SEABORN AUBURN - 2ND WARD 03/24/1865 $100
1215.0 MUNROE WILLIAM BRUTUS 03/24/1865 $100
1247.0 MUNSON GEORGE NILES 04/14/1865 $100
1206.0 MURPHY HENRY AUBURN - 3RD WARD 03/24/1865 $100
1240.0 MURPHY JOHN SEMPRONIUS 04/08/1865 $100
1254.0 MURPHY MICHAEL THROOP 04/18/1865 $100
1244.0 MURPHY PATRICK VICTORY 04/14/1865 $100
1248.0 MURPHY PATRICK IRA 04/14/1865 $100
1234.0 MURPHY PETER BRUTUS 04/03/1865 $100
1195.0 MURPHY THOMAS SCIPIO 02/23/1865 $100
1226.0 MURPHY THOMAS CATO 03/29/1865 $100
1200.0 MURPHY WILLIAM OWASCO 03/09/1865 $100
1229.0 MUST THOMAS VICTORY 04/01/1865 $100
1257.0 MYERS PATRICK CONQUEST 05/27/1865 $100
1265.0 NAGLE HENRY AUBURN - 1ST WARD 04/12/1865 $100
1262.0 NEAL JAMES MONTEZUMA 03/07/1865 $100
1263.0 NEAL SIMEON MORAVIA 03/14/1865 $100
1261.0 NICHOLS ANDREW SCIPIO 03/04/1865 $100
1260.0 NICHOLS FRANKLIN GENOA 02/28/1865 $100
1259.0 NICHOLS JOSEPH S GENOA 02/28/1865 $100
1266.0 NOE PETER D NILES 04/14/1865 $100
1258.0 NOONAN JAMES AURELIUS 04/18/1865 $100
1264.0 NORTON JOSEPH O MONTEZUMA 03/25/1865 $100
1267.0 OBRIEN JAMES GENOA 02/27/1865 $100
1274.0 OBRIEN JAMES R NILES 04/14/1865 $100
1275.0 OCONNELL JAMES NILES 04/14/1865 $100
1272.0 OCONNOR DANIEL MENTZ 04/10/1865 $100
1273.0 OCONNOR PATRICK AUBURN - 3RD WARD 04/13/1865 $100
1271.0 ODONNELL MICHAEL CONQUEST 04/07/1865 $100
1270.0 ONEIL CHARLES AUBURN - 3RD WARD 03/27/1865 $100
1276.0 ONEIL RICHARD SPRINGPORT 04/15/1865 $100
1268.0 ONEIL THOMAS FLEMING 03/18/1865 $100
1269.0 ONELE EDWARD OWASCO 03/25/1865 $100
1286.0 PADGET CALVIN AUBURN - 2ND WARD 03/24/1865 $100
1284.0 PADGET ISAAC AUBURN - 2ND WARD 03/24/1865 $100
1285.0 PADGET JOHN AUBURN - 2ND WARD 03/24/1865 $100
1281.0 PAINE WILLIAM H AUBURN - 1ST WARD 03/16/1865 $100
1290.0 PALMER GEORGE W AUBURN - 3RD WARD 04/14/1865 $100
1279.0 PAMBELTON JOSEPH MORAVIA 03/02/1865 $100
1292.0 PARISH EDGAR THROOP 04/18/1865 $100
1283.0 PATCHIN DAVID AUBURN - 3RD WARD 03/20/1865 $100
1277.0 PATTERSON HUGH SENNETT 02/18/1865 $100
1282.0 PERKINS JOSEPH GENOA 03/20/1865 $100
1289.0 PERRO FRANK SEMPRONIUS 04/08/1865 $100
1291.0 PFAN ANDREW THROOP 04/18/1865 $100
1278.0 PHINNEY JAMES CONQUEST 02/21/1865 $100
1288.0 PORTERFIELD EZEKIEL AUBURN - 1ST WARD 04/03/1865 $100
1287.0 PRATT WILLIAM AURELIUS 04/01/1865 $100
1280.0 PRIEN EDWARD MORAVIA 03/10/1865 $100
962.0 PRINCE SCOTT LOCKE 09/12/1865 $100
1294.0 QUEST JOHN FLEMING 04/01/1865 $100
1293.0 QUINK WILLIAM J STERLING 02/16/1865 $100
1299.0 RACE TUNIS AUBURN - 3RD WARD 02/28/1865 $100
1303.0 RAMBOW WILLIAM FLEMING 03/18/1865 $100
1314.0 RAPE JOHN VENICE 03/25/1865 $100
1308.0 RAY JAMES VENICE 03/22/1865 $100
1318.0 RAYMOND JAMES VICTORY 03/29/1865 $100
1329.0 REED CHAUNCEY IRA 04/13/1865 $100
1296.0 REED JOHN AUBURN - 1ST WARD 02/17/1865 $100
1332.0 REICH IRWIN THROOP 04/18/1865 $25
