Fifth Series Bonds
Please include index number when requesting
documents
Note: This index may NOT be reproduced in whole or in part by means
of any written, printed or electronic format without the express written
consent of the Cayuga County Treasurer
93 AKIN DAVID 03/01/1864 $300
27 ALEXANDER WILLIAM 03/01/1864 $1,000
84 ALEXANDER WILLIAM 03/01/1864 $100
129 AMMERMAN JOHN 03/01/1864 $300
130 AMMERMAN JOHN 03/01/1864 $300
269 ARNOLD AMOS 03/01/1864 $500
290 ATKINS RICHARD S 03/01/1864 $250
7 ATWATER A E 03/01/1864 $100
350 AUBURN CITY BANK 09/01/1864 $2,000
358 AUBURN SAVINGS INSTITUTION 09/01/1864 $3,500
276 AVERY ASENATH 03/01/1864 $200
191 BACON GEORGE 03/01/1864 $225
88 BAKER ALLEN 03/01/1864 $500
89 BAKER ALLEN 03/01/1864 $200
277 BAKER CYRUS A 03/01/1864 $500
278 BAKER CYRUS A 03/01/1864 $500
92 BAKER SUSAN B 03/01/1864 $300
359 BAKER WILLIAM H 03/01/1864 $300
49 BALDWIN DANIEL 03/01/1864 $200
87 BALDWIN DANIEL 03/01/1864 $200
351 BANK OF AUBURN 09/01/1864 $2,000
272 BARBER JAMES M 03/01/1864 $250
172 BARNES MRS MONTGOMERY 03/01/1864 $100
183 BARNES MRS MONTGOMERY 03/01/1864 $300
291 BARTON SAMUEL M 03/01/1864 $300
292 BARTON SAMUEL M 03/01/1864 $300
28 BENEDICK JOHN 03/01/1864 $500
85 BENEDICK JOHN 03/01/1864 $200
310 BENNETT ISA 03/01/1864 $150
264 BISSELL RALPH L 03/01/1864 $500
146 BOWER LEWIS 03/01/1864 $750
94 BRADLEY MICHA 03/01/1864 $500
150 BRIGGS CHARLES G 03/01/1864 $1,000
151 BRIGGS CHARLES G 03/01/1864 $1,000
152 BRIGGS CHARLES G 03/01/1864 $1,000
153 BRIGGS CHARLES G 03/01/1864 $1,000
154 BRIGGS CHARLES G 03/01/1864 $1,000
155 BRIGGS CHARLES G 03/01/1864 $1,000
156 BRIGGS CHARLES G 03/01/1864 $1,000
157 BRIGGS CHARLES G 03/01/1864 $1,000
158 BRIGGS CHARLES G 03/01/1864 $1,000
159 BRIGGS CHARLES G 03/01/1864 $1,000
239 BRINK JAMES 03/01/1864 $300
362 BROCKWAY GEORGE F 03/01/1864 $300
208 BROWNELL ORLANDO A 03/01/1864 $300
97 BROWNELL R S 03/01/1864 $1,000
98 BROWNELL R S 03/01/1864 $1,000
99 BROWNELL R S 03/01/1864 $1,000
347 BRYANT JAMES M 03/01/1864 $300
243 BUCKHART EDWARD 03/01/1864 $300
244 BUCKHART EDWARD 03/01/1864 $300
262 BURGER PHEBE 03/01/1864 $300
42 BURNHAM ELEAZER 03/01/1864 $1,000
241 BURT JOSHUA 03/01/1864 $300
242 BURT NANCY E 03/01/1864 $300
352 CAYUGA COUNTY BANK 09/01/1864 $2,000
256 CLARK EMORY 03/01/1864 $500
257 CLARK EMORY 03/01/1864 $200
319 CLOW ABRAM 03/01/1864 $100
320 CLOW ABRAM 03/01/1864 $100
321 CLOW ABRAM 03/01/1864 $100
322 CLOW ABRAM 03/01/1864 $100
323 CLOW ABRAM 03/01/1864 $100
324 CLOW ABRAM 03/01/1864 $100
325 CLOW ABRAM 03/01/1864 $100
326 CLOW ABRAM 03/01/1864 $100
334 CLOW CHARLES 03/01/1864 $300
335 CLOW CHARLES 03/01/1864 $300
336 CLOW CHARLES 03/01/1864 $100
337 CLOW ELLEN JANE 03/01/1864 $200
282 CODNER LAURA 03/01/1864 $300
293 CORWIN JOHN 03/01/1864 $200
294 CORWIN JOHN 03/01/1864 $200
329 CRADDOCK GEORGE 03/01/1864 $300
330 CRADDOCK GEORGE 03/01/1864 $300
331 CRADDOCK GEORGE 03/01/1864 $300
145 CROCKER WARREN 03/01/1864 $150
363 DAVIS LUTHER E 03/01/1864 $200
17 DAVIS WATERMAN L 03/01/1864 $650
9 DAY FAYETTE S 03/01/1864 $500
10 DAY FAYETTE S 03/01/1864 $500
283 DEGROFF LEVI 03/01/1864 $900
284 DEGROFF LEVI 03/01/1864 $800
285 DEGROFF LEVI 03/01/1864 $1,000
286 DEGROFF LEVI 03/01/1864 $300
170 DEMPSEY WILLIAM N 03/01/1864 $200
364 DEMPSEY WILLIAM N 03/01/1864 $300
311 DEND GUILFORD D 03/01/1864 $300
312 DEND GUILFORD D 03/01/1864 $300
340 DEND JAMES A 03/01/1864 $100
338 DEND JAMES T 03/01/1864 $200
339 DEND JAMES T 03/01/1864 $200
353 DEND JAMES T 09/01/1864 $100
354 DEND JOHN A 09/01/1864 $100
173 DIXON MINERVA 03/01/1864 $1,000
174 DIXON MINERVA 03/01/1864 $200
252 DIXON MOSES 03/01/1864 $1,000
253 DIXON MOSES 03/01/1864 $500
209 EMMONS ANSON 03/01/1864 $300
193 EVERSON BENJAMIN F 03/01/1864 $1,000
194 EVERSON BENJAMIN F 03/01/1864 $1,000
195 EVERSON BENJAMIN F 03/01/1864 $1,000
196 EVERSON BENJAMIN F 03/01/1864 $1,000
197 EVERSON BENJAMIN F 03/01/1864 $1,000
198 EVERSON BENJAMIN F 03/01/1864 $1,000
199 EVERSON BENJAMIN F 03/01/1864 $1,000
200 EVERSON BENJAMIN F 03/01/1864 $1,000
201 EVERSON BENJAMIN F 03/01/1864 $1,000
202 EVERSON BENJAMIN F 03/01/1864 $1,000
332 EVERSON BENJAMIN F 03/01/1864 $1,000
333 EVERSON BENJAMIN F 09/01/1864 $1,000
125 FLYNN MARY J 03/01/1864 $2,175
126 FLYNN MARY J 03/01/1864 $500
127 FLYNN MARY J 03/01/1864 $200
128 FLYNN SAMUEL 03/01/1864 $500
271 FLYNN THOMAS S 03/01/1864 $250
365 FOX FRANCIS 03/01/1864 $100
73 FRYE MOSES M 03/01/1864 $500
74 FRYE MOSES M 03/01/1864 $200
289 FRYER MRS A J 03/01/1864 $400
366 FULLER ABEL R 03/01/1864 $160
367 FULLER ABEL R 03/01/1864 $140
68 GALE JAMES M 03/01/1864 $300
69 GALE JAMES M 03/01/1864 $300
5 GAREY CHARLES 03/01/1864 $250
180 GIBB MATHEW 03/01/1864 $100
115 GIFFORD ABNER 03/01/1864 $1,000
116 GIFFORD ABNER 03/01/1864 $1,000
117 GIFFORD ABNER 03/01/1864 $1,000
118 GIFFORD ABNER 03/01/1864 $200
119 GIFFORD SANFORD 03/01/1864 $900
369 GILBERT MOSES 03/01/1864 $1,000
370 GILBERT MOSES 03/01/1864 $200
41 GOODYEAR MARIA 03/01/1864 $300
368 GOSLIN WILLIAM 03/01/1864 $300
355 GOSS ALBERT H 09/01/1864 $300
356 GOSS ALBERT H 09/01/1864 $300
181 GOSS FANNY 03/01/1864 $150
214 GOSS FANNY 03/01/1864 $250
281 GRAY SARAH A 03/01/1864 $300
35 GREEN WILLIAM 03/01/1864 $500
36 GREEN WILLIAM 03/01/1864 $500
37 GREEN WILLIAM 03/01/1864 $500
38 GREEN WILLIAM 03/01/1864 $500
39 GREEN WILLIAM 03/01/1864 $1,000
40 GREEN WILLIAM 03/01/1864 $1,000
259 GREENO DAVID P 03/01/1864 $600
260 GREENO DAVID P 03/01/1864 $400
261 GREENO DAVID P 03/01/1864 $275
248 HALL CHARLES 03/01/1864 $300
16 HAWKINS M B 03/01/1864 $500
210 HAYDEN GEORGE 03/01/1864 $300
236 HEALY JOHN M 03/01/1864 $300
303 HEALY PHILO M 03/01/1864 $300
304 HEALY PHILO M 03/01/1864 $200
110 HERRICK HORACE 03/01/1864 $1,000
111 HERRICK HORACE 03/01/1864 $300
112 HERRICK HORACE 03/01/1864 $300
371 HERRINGTON JANE L 03/01/1864 $300
147 HEWES SEWEL 03/01/1864 $1,000
148 HEWES SEWEL 03/01/1864 $1,000
149 HEWES SEWEL 03/01/1864 $500
29 HEWITT STEPHEN S 03/01/1864 $500
30 HEWITT STEPHEN S 03/01/1864 $300
31 HEWITT STEPHEN S 03/01/1864 $200
32 HEWITT STEPHEN S 03/01/1864 $100
33 HEWITT STEPHEN S 03/01/1864 $100
34 HEWITT STEPHEN S 03/01/1864 $100
52 HOPKINS PETER N 03/01/1864 $300
19 HOYT EZEKIEL B 03/01/1864 $1,000
20 HOYT EZEKIEL B 03/01/1864 $1,000
182 HOYT EZEKIEL B 03/01/1864 $1,000
348 HUTCHINSON AMOS 03/01/1864 $500
349 HUTCHINSON AMOS 03/01/1864 $500
103 INGHAM ALBERT C 03/01/1864 $1,000
104 INGHAM ALBERT C 03/01/1864 $1,000
105 INGHAM ALBERT C 03/01/1864 $1,000
106 INGHAM ALBERT C 03/01/1864 $1,000
107 INGHAM ALBERT C 03/01/1864 $1,000
108 INGHAM ALBERT C 03/01/1864 $1,000
109 INGHAM ALBERT C 03/01/1864 $1,000
307 JENKINS MRS MINERVA P 03/01/1864 $400
274 JERROD CANFIELD 03/01/1864 $200
6 JONES WILLIAM 03/01/1864 $300
227 KNAPP JOHN T 03/01/1864 $300
228 KNAPP JOHN T 03/01/1864 $300
1 LANE GROVER 03/01/1864 $1,000
318 LAWRENCE JANE 03/01/1864 $450
18 LEE REV. DAY K 03/01/1864 $100
43 LEE REV. DAY K 03/01/1864 $300
273 LEFFINGWELL ELISHA 03/01/1864 $200
215 LEONARD BENJAMIN C 03/01/1864 $500
47 LEWIS EDWIN 03/01/1864 $300
48 LEWIS EDWIN 03/01/1864 $300
177 LEWIS EDWIN 03/01/1864 $400
178 LEWIS EDWIN 03/01/1864 $200
179 LEWIS EDWIN 03/01/1864 $200
44 LEWIS ORLANDO 03/01/1864 $1,000
45 LEWIS ORLANDO 03/01/1864 $1,000
2 LINCOLN SILAS 03/01/1864 $500
81 LINCOLN SILAS 03/01/1864 $200
82 LINCOLN SILAS 03/01/1864 $200
113 LINCOLN SILAS 03/01/1864 $300
114 LINCOLN SILAS 03/01/1864 $300
4 LYNN MOSES 03/01/1864 $500
83 LYON MOSES 03/01/1864 $300
317 MACOMBER ZEBADEE 03/01/1864 $2,500
268 MANN DANIEL J 03/01/1864 $325
265 MANRO THOMAS J 03/01/1864 $500
266 MANRO THOMAS J 03/01/1864 $100
188 MARLTIN ELIZABETH 03/01/1864 $1,000
279 MARSHALL GEORGE C 03/01/1864 $300
280 MARSHALL HENRY S 03/01/1864 $250
357 MAYGOLD HENRY 03/01/1864 $300
95 MCCARTY MRS MILAN 03/01/1864 $500
96 MCCARTY MRS MILAN 03/01/1864 $200
372 MCDONALD JOHN 03/01/1864 $300
192 MCDOUGALL WILLIAM 03/01/1864 $200
133 MILLER ADAM 03/01/1864 $1,000
134 MILLER ADAM 03/01/1864 $1,000
135 MILLER ADAM 03/01/1864 $1,000
136 MILLER ADAM 03/01/1864 $1,000
137 MILLER ADAM 03/01/1864 $1,000
138 MILLER ADAM 03/01/1864 $1,000
139 MILLER ADAM 03/01/1864 $1,000
140 MILLER ADAM 03/01/1864 $1,000
141 MILLER ADAM 03/01/1864 $1,000
142 MILLER ADAM 03/01/1864 $1,000
50 MINER CLARK 03/01/1864 $500
86 MINER CLARK 03/01/1864 $200
254 MITCHELL AARON H 03/01/1864 $1,000
255 MITCHELL AARON H 03/01/1864 $1,000
373 MORGAN E B 03/01/1864 $300
314 MORGAN EDWIN B 03/01/1864 $300
315 MORGAN EDWIN B 03/01/1864 $300
316 MORGAN EDWIN B 03/01/1864 $300
79 MORGAN MRS CORNELIA 03/01/1864 $500
80 MORGAN MRS CORNELIA 03/01/1864 $200
176 MOSHER ALLEN 03/01/1864 $1,000
360 MOSS THOMAS 03/01/1864 $200
305 MULLEN MICHAEL 03/01/1864 $500
169 NORMER DAVID AL 03/01/1864 $300
168 NORMER DAVID L 03/01/1864 $500
167 PADDOCK MARY B 03/01/1864 $200
184 PADDOCK WARREN O 03/01/1864 $300
267 PALMER ARAMINTA D 03/01/1864 $300
251 PALMER LEVI E 03/01/1864 $300
185 PEAT CATHERINE L 03/01/1864 $1,000
131 PERRY WILLIAM 03/01/1864 $2,625
374 PETERS JOHN 03/01/1864 $300
361 PHELPS GILBERT H 03/01/1864 $200
302 POLLARD NATHANIEL 03/01/1864 $1,000
298 PRESTON MRS REBECCA 03/01/1864 $500
299 PRESTON MRS REBECCA 03/01/1864 $500
376 RAFFERTY ROBERT 03/01/1864 $300
300 RANSON ROBERT 03/01/1864 $200
301 RANSON ROBERT 03/01/1864 $200
51 REED SILAS W 03/01/1864 $300
91 REYNOLDS MARY E 03/01/1864 $150
308 RICE JOHN 03/01/1864 $200
309 RICE JOHN 03/01/1864 $100
120 ROSEBOOM ABRAHAM JR 03/01/1864 $200
121 ROSEBOOM ABRAHAM JR 03/01/1864 $200
122 ROSEBOOM ABRAHAM JR 03/01/1864 $100
123 ROSEBOOM BENJAMIN B 03/01/1864 $500
124 ROSEBOOM BENJAMIN B 03/01/1864 $500
345 ROSEBOOM BENJAMIN B 03/01/1864 $500
346 ROSEBOOM BENJAMIN B 03/01/1864 $300
375 ROWLAND MRS JAMES L 03/01/1864 $300
132 RUDE EZEKIEL 03/01/1864 $100
380 SAGER JOHN M 03/01/1864 $200
288 SCHNEIDER JOHN 03/01/1864 $300
186 SEWARD WILLIAM H 03/01/1864 $1,000
187 SEWARD WILLIAM H 03/01/1864 $1,000
224 SHELDON ADDIE D 03/01/1864 $1,000
225 SHELDON ADDIE D 03/01/1864 $1,000
226 SHELDON ADDIE D 03/01/1864 $300
203 SHELDON DANIEL 03/01/1864 $200
204 SHELDON DANIEL 03/01/1864 $200
205 SHELDON DANIEL 03/01/1864 $300
206 SHELDON DANIEL 03/01/1864 $300
207 SHELDON DANIEL 03/01/1864 $300
379 SHELDON ENOS 03/01/1864 $300
217 SHELDON ERWIN M 03/01/1864 $1,000
218 SHELDON ERWIN M 03/01/1864 $100
219 SHELDON ERWIN M 03/01/1864 $300
220 SHELDON ERWIN M 03/01/1864 $300
221 SHELDON ERWIN M 03/01/1864 $300
222 SHELDON ERWIN M 03/01/1864 $300
223 SHELDON ERWIN M 03/01/1864 $300
235 SHELDON WILLIAM 03/01/1864 $1,000
295 SLAYTON BURTON H 03/01/1864 $100
313 SLAYTON EDWARD M 03/01/1864 $200
296 SLAYTON JOSEPH 03/01/1864 $300
297 SLAYTON JOSEPH 03/01/1864 $500
46 SMITH ALFRED 03/01/1864 $100
164 SMITH ALFRED 03/01/1864 $100
165 SMITH ALFRED 03/01/1864 $100
166 SMITH ALFRED 03/01/1864 $100
72 SMITH CHARLES 03/01/1864 $500
77 SMITH EPHRAIN 03/01/1864 $1,000
78 SMITH EPHRAIN 03/01/1864 $1,000
378 SMITH HARISON 03/01/1864 $450
341 SMITH NORMAN 03/01/1864 $1,000
342 SMITH NORMAN 03/01/1864 $500
343 SMITH NORMAN 03/01/1864 $500
344 SMITH NORMAN 03/01/1864 $200
270 SMITH RUTH 03/01/1864 $300
287 SOUTHWELL MARIA 03/01/1864 $500
171 SPORE SARAH E 03/01/1864 $100
175 SPRAGNE BOWLES C 03/01/1864 $400
377 STRONG ISAAC 03/01/1864 $300
250 SUNDERLIN HORACE 03/01/1864 $7,500
3 TALLMAN J 03/01/1864 $1,000
11 TALLMAN JOHNSON 03/01/1864 $500
67 TALLMAN JOHNSON 03/01/1864 $500
216 TANNER CYRUS S 03/01/1864 $100
246 TANNER NATHAN B 03/01/1864 $200
245 TANNER WILLIAM 03/01/1864 $475
247 TANNER WILLIAM 03/01/1864 $100
381 THAYRE JOEL 03/01/1864 $300
70 THORPE RICHARD P 03/01/1864 $500
71 THORPE RICHARD P 03/01/1864 $500
189 THORPE RICHARD P 03/01/1864 $200
190 THORPE RICHARD P 03/01/1864 $300
275 TUCKER HENRY I 03/01/1864 $300
53 TUTHILL H H 03/01/1864 $200
54 TUTHILL H H 03/01/1864 $200
55 TUTHILL H H 03/01/1864 $200
56 TUTHILL H H 03/01/1864 $200
57 TUTHILL H H 03/01/1864 $200
58 TUTHILL H H 03/01/1864 $400
59 TUTHILL H H 03/01/1864 $400
60 TUTHILL H H 03/01/1864 $400
61 TUTHILL H H 03/01/1864 $400
62 TUTHILL H H 03/01/1864 $400
63 TUTHILL H H 03/01/1864 $500
64 TUTHILL H H 03/01/1864 $1,000
65 TUTHILL H H 03/01/1864 $1,000
66 TUTHILL H H 03/01/1864 $1,000
143 TUTHILL H H 03/01/1864 $5,000
144 TUTHILL H H 03/01/1864 $5,000
237 VANETTEN HENRY V 03/01/1864 $500
238 VANETTEN HENRY V 03/01/1864 $500
100 VANETTEN LEVI W 03/01/1864 $500
101 VANETTEN LEVI W 03/01/1864 $500
102 VANETTEN LEVI W 03/01/1864 $200
75 VANKEUREN JOHN 03/01/1864 $500
76 VANKEUREN JOHN 03/01/1864 $500
8 WAGER E O 03/01/1864 $100
12 WAGER L O 03/01/1864 $100
229 WALES ELEANOR 03/01/1864 $300
230 WALES ELEANOR 03/01/1864 $500
231 WALLEY AMOS T 03/01/1864 $500
232 WALLEY AMOS T 03/01/1864 $500
233 WALLEY NATHANIEL P 03/01/1864 $500
234 WALLEY NATHANIEL P 03/01/1864 $200
258 WARD CHARLES E 03/01/1864 $300
382 WATSON WILLIAM 03/01/1864 $300
327 WELLS HENRY 03/01/1864 $800
328 WELLS HENRY 03/01/1864 $300
263 WESTFALL WILLIAM M 03/01/1864 $100
22 WETHERBY BENEDICT 03/01/1864 $200
21 WETHERBY MRS SILAS H 03/01/1864 $500
90 WHEELER C JR 03/01/1864 $1,000
160 WHEELER CYREMUS 03/01/1864 $500
161 WHEELER CYREMUS 03/01/1864 $200
162 WHEELER CYREMUS JR 03/01/1864 $500
163 WHEELER CYREMUS JR 03/01/1864 $200
306 WHEELER E O 03/01/1864 $100
383 WHITE ALANSON 03/01/1864 $200
13 WILCOX C H 03/01/1864 $1,000
14 WILCOX C H 03/01/1864 $500
384 WILCOX HANNAH 03/01/1864 $450
15 WILCOX WILLARD 03/01/1864 $1,000
211 WINNIE PETER D 03/01/1864 $1,000
212 WINNIE PETER D 03/01/1864 $1,000
213 WINNIE PETER D 03/01/1864 $1,000
23 WOOD JOHN 03/01/1864 $1,000
24 WOOD JOHN 03/01/1864 $300
25 WOOD JOHN 03/01/1864 $1,000
26 WOOD JOHN 03/01/1864 $300
240 WOOLEY MARY E 03/01/1864 $200
249 YATES JACOB P 03/01/1864 $200
HOME