Fourth Series Bonds
Please include index number when requesting
documents
Note: This index may NOT be reproduced in whole or in part by means
of any written, printed or electronic format without the express written
consent of the Cayuga County Treasurer
69 ARNOLD AMOS 01/06/1864 $500
160 ATKINS RICHARD S 01/23/1864 $250
126 AUBURN EXCHANGE BANK 01/14/1864 $10,000
84 AUBURN SAVINGS INSTITUTION 01/07/1864 $10,000
66 BAKER CYRUS A 01/05/1864 $500
67 BAKER CYRUS A 01/05/1864 $500
167 BAKER WILLIAM H 01/25/1864 $300
58 BANK OF AUBURN 01/05/1864 $10,000
78 BARBER JAMES M 01/06/1864 $250
136 BARTON SAMUEL M 01/15/1864 $300
137 BARTON SAMUEL M 01/15/1864 $300
128 BASTEDO CHARLES 01/14/1864 $300
209 BENNETT ISA 02/03/1864 $150
170 BISSEL RALPH L 01/26/1864 $500
175 BOWER LEWIS 01/27/1864 $750
211 BRIGGS CHARLES 02/05/1864 $10,000
200 BROCKWAY GEORGE F 02/02/1864 $300
89 BRYANT JAMES M 01/07/1864 $300
159 BUCKHART EDWARD 01/23/1864 $600
30 BURGER PHEBE 12/31/1863 $300
70 BURT JOSHUA 01/06/1864 $300
75 BURT NANCY E 01/06/1864 $300
130 CARTER GEORGE 01/14/1864 $225
59 CAYUGA COUNTY BANK 01/05/1864 $10,000
79 CHERRY CHAUNCEY W 01/06/1864 $1,500
45 CLOW ABRAM 01/04/1864 $100
46 CLOW ABRAM 01/04/1864 $100
47 CLOW ABRAM 01/04/1864 $100
48 CLOW ABRAM 01/04/1864 $100
49 CLOW ABRAM 01/04/1864 $100
50 CLOW ABRAM 01/04/1864 $100
51 CLOW ABRAM 01/04/1864 $100
52 CLOW ABRAM 01/04/1864 $100
53 CLOW CHARLES 01/04/1864 $300
54 CLOW CHARLES 01/04/1864 $300
55 CLOW CHARLES 01/04/1864 $100
56 CLOW ELLEN JANE 01/04/1864 $200
105 CODNER LAURA 01/09/1864 $300
182 CORWIN JOHN 01/28/1864 $400
28 CRADDOCK GEORGE 12/31/1863 $300
65 CRADDOCK GEORGE 01/05/1864 $300
146 CRADDOCK GEORGE 01/20/1864 $300
153 CROCKER WARREN 01/21/1864 $150
109 DAVIS LUTHER E 01/09/1864 $200
35 DAVIS PETER L 01/01/1864 $500
36 DAVIS PETER L 01/01/1864 $500
116 DEGROFF LEVI 01/11/1864 $800
149 DEGROFF LEVI 01/21/1864 $1,200
150 DEGROFF LEVI 01/21/1864 $100
81 DELPOFF LEVI 01/06/1864 $900
171 DEMPSEY WILLIAM N 01/26/1864 $300
73 DEND GILFRED D 01/06/1864 $300
184 DEND JAMES T 01/28/1864 $200
185 DEND JOHN A 01/28/1864 $100
138 DOND GILFRED D 01/16/1864 $300
121 DOND JAMES T 01/12/1864 $200
41 EMMONS ANSON 01/02/1864 $300
207 FLYNN MARY J 02/03/1864 $700
208 FLYNN SAMUEL 02/03/1864 $500
83 FLYNN THOMAS S 01/06/1864 $250
62 FOX DAVID 01/05/1864 $300
120 FOX FRANCES 01/12/1864 $100
152 FRYEN MRS A J 01/21/1864 $400
140 FULLER ABEL R 01/19/1864 $140
166 FULLER ABEL R 01/25/1864 $160
7 GATES JOHN 12/26/1863 $700
64 GESLIN WILLIAM 01/05/1864 $300
92 GIBB MATHEW 01/08/1864 $100
161 GIFFORD ABNER 01/23/1864 $2,000
195 GIFFORD ABNER 02/01/1864 $1,200
196 GIFFORD SANFORD 02/01/1864 $900
155 GILBERT MOSES 01/22/1864 $1,000
162 GILBERT MOSES 01/23/1864 $200
91 GOS ALBERT A 01/08/1864 $200
174 GOSS FANNY 01/27/1864 $250
60 GRAY SARAH A 01/05/1864 $300
2 GREENE DAVID P 12/24/1863 $600
3 GREENE DAVID P 12/24/1863 $400
4 GREENE DAVID P 12/24/1863 $275
61 GREGORY JOHN F 01/05/1864 $300
27 HEALY JOHN M 12/31/1863 $300
100 HEALY JOHN M 01/08/1864 $450
74 HEALY PHILO W 01/06/1864 $300
99 HEALY PHILO W 01/08/1864 $200
165 HERRINGTON JANE L 01/25/1864 $300
85 HEWS SEWELL 01/07/1864 $1,000
133 HEWS SEWELL 01/15/1864 $500
181 HEWS SEWELL 01/28/1864 $1,000
124 HODGES DELEVAN C 01/13/1864 $200
194 HOYT EDWARD S 02/01/1864 $1,000
11 INGHAM ALBERT C 12/28/1863 $1,000
12 INGHAM ALBERT C 12/28/1863 $1,000
13 INGHAM ALBERT C 12/28/1863 $1,000
14 INGHAM ALBERT C 12/28/1863 $1,000
15 INGHAM ALBERT C 12/28/1863 $1,000
16 INGHAM ALBERT C 12/28/1863 $1,000
17 INGHAM ALBERT C 12/28/1863 $1,000
44 JARROD CANFIELD 01/04/1864 $200
102 JENKINS MINERVA P 01/08/1864 $400
25 KNAPP JOHN T 12/30/1863 $300
108 KNAPP JOHN T 01/09/1864 $300
104 LEFFINGWELL ELISHA 01/08/1864 $200
123 LEONARD BENJAMIN C 01/13/1864 $500
103 LEWIS EDWIN 01/08/1864 $400
169 LEWIS EDWIN 01/25/1864 $400
10 LINCOLN SILAS S 12/28/1863 $300
22 LINCOLN SILAS S 12/30/1863 $300
101 MACOMBER ZEBEDEE 01/08/1864 $2,500
9 MANRO THOMAS J 12/26/1863 $500
107 MANRO THOMAS J 01/09/1864 $100
131 MARSHALL GEORGE C 01/14/1864 $300
132 MARSHALL HENRY S 01/14/1864 $250
198 MAYGOLD HENRY 02/01/1864 $300
142 MCDONALD JOHN 01/20/1864 $300
111 MILLER ADAM 01/11/1864 $1,000
112 MILLER ADAM 01/11/1864 $1,000
113 MILLER ADAM 01/11/1864 $1,000
114 MILLER ADAM 01/11/1864 $1,000
115 MILLER ADAM 01/11/1864 $1,000
189 MILLER ADAM 01/30/1864 $1,000
190 MILLER ADAM 01/30/1864 $1,000
191 MILLER ADAM 01/30/1864 $1,000
192 MILLER ADAM 01/30/1864 $1,000
193 MILLER ADAM 01/30/1864 $1,000
76 MITCHELL AARON H 01/06/1864 $1,000
77 MITCHELL AARON H 01/06/1864 $1,000
57 MORGAN EDWIN B 01/05/1864 $300
141 MORGAN EDWIN B 01/19/1864 $300
179 MORGAN EDWIN B 01/27/1864 $300
202 MOSHER ALLLEN 02/03/1864 $1,000
82 MOSS THOMAS 01/06/1864 $200
1 MULLEN MICHAEL 12/22/1863 $500
210 MUNN DAVID J 02/05/1864 $325
139 NELLES HENRY 01/18/1864 $800
110 NORMER DANIEL L 01/11/1864 $500
203 PADDOCK MARY B 02/03/1864 $200
168 PALMER ARAMINTA 01/25/1864 $300
163 PALMER LEVI E 01/25/1864 $300
212 PEAT CATHERINE L 02/05/1864 $1,000
206 PERRY MARY 02/03/1864 $1,350
8 PERRY WILLIAM 12/26/1863 $2,625
205 PERRY WILLIAM 02/03/1864 $825
86 PETERS JOHN 01/07/1864 $300
147 PHELPS GILBERT H 01/20/1864 $200
40 POLLARD NATHANIEL 01/02/1864 $1,000
93 PRESTON REBECCA M 01/08/1864 $500
94 PRESTON REBECCA M 01/08/1864 $500
63 QUACKENBUSH PETER J 01/05/1864 $300
68 RAFFERTY ROBERT 01/06/1864 $300
134 RAUSAM ROBERT 01/15/1864 $200
135 RAUSAM ROBERT 01/15/1864 $200
33 RICE JOHN 01/01/1864 $200
34 RICE JOHN 01/01/1864 $100
199 ROSEBOOM ABRAHAM JR 02/02/1864 $100
42 ROSEBOON ABRAHAM 01/02/1864 $400
23 ROSEBOON BENJAMIN B 12/30/1863 $500
24 ROSEBOON BENJAMIN B 12/30/1863 $500
164 ROWLAND MRS JAMES L 01/25/1864 $300
204 RUDE EZEKIEL 02/03/1864 $100
125 SAGER JOHN M 01/13/1864 $200
145 SCHNEIDER JOHN 01/20/1864 $300
5 SEWARD WILLIAM H 12/26/1863 $1,000
6 SEWARD WILLIAM H 12/26/1863 $1,000
215 SHELDON ADDIE D 02/06/1864 $2,300
95 SHELDON DANIEL 01/08/1864 $300
96 SHELDON DANIEL 01/08/1864 $300
143 SHELDON DANIEL 01/20/1864 $300
98 SHELDON ENOS 01/08/1864 $300
87 SHELDON IRVIN M 01/07/1864 $300
97 SHELDON IRVIN M 01/08/1864 $300
144 SHELDON IRVIN M 01/20/1864 $300
172 SHELDON IRVIN M 01/26/1864 $600
71 SHELDON WILLIAM 01/06/1864 $1,000
72 SHELDON WILLIAM 01/06/1864 $1,100
19 SLAYTON BURTON H 12/29/1863 $100
156 SLAYTON EDWIN M 01/23/1864 $200
20 SLAYTON JOSEPH 12/29/1863 $300
21 SLAYTON JOSEPH 12/29/1863 $500
117 SMITH ALFRED 01/12/1864 $100
118 SMITH ALFRED 01/12/1864 $100
119 SMITH ALFRED 01/12/1864 $100
176 SMITH HARRISON 01/27/1864 $450
173 SMITH NORMAN 01/26/1864 $700
197 SMITH NORMAN 02/01/1864 $1,500
29 SMITH RUTH 12/31/1863 $300
129 SNYDER PHILIP 01/14/1864 $300
106 SOUTHWELL MARIA 01/09/1864 $500
183 STRONG ISAAC 01/28/1864 $300
80 SUNDERLIN HORACE 01/06/1864 $7,500
43 TANNER CYRUS S 01/04/1864 $100
178 TANNER NATHAN B 01/27/1864 $200
177 TANNER WILLIAM 01/27/1864 $475
188 TANNER WILLIAM 01/30/1864 $100
187 THAYRE JOEL 01/29/1864 $300
148 THORP RICHARD P 01/20/1864 $200
186 TUCKER HENRY J 01/29/1864 $300
214 TUTHILL HECTOR H 02/06/1864 $5,000
31 VANETTEN HENRY V 12/31/1863 $500
32 VANETTEN HENRY V 12/31/1863 $500
18 WALES ELEANOR 12/29/1863 $500
213 WALES ELEANOR 02/05/1864 $300
37 WALLEY AMOS T 01/01/1864 $500
38 WALLEY AMOS T 01/01/1864 $500
39 WALLEY NATHANIEL P 01/01/1864 $700
122 WARD CHARLES E 01/13/1864 $300
88 WATSON WILLIAM 01/07/1864 $300
151 WESTFALL WILLIAM M 01/21/1864 $100
157 WHEELER CYREMUS 01/23/1864 $500
158 WHEELER CYREMUS 01/23/1864 $200
180 WHEELER E O 01/28/1864 $100
127 WHITE ALANSON 01/14/1864 $200
201 WILCOX HANNAH 02/02/1864 $450
90 WOOLEY MARY E 01/08/1864 $200
154 WORNER DANIEL L 01/22/1864 $300
26 YATES JACOB P 12/30/1863 $200
HOME