Seventh Series Bonds
Please include index number when requesting
documents
Note: This index may NOT be reproduced in whole or in part by means
of any written, printed or electronic format without the express written
consent of the Cayuga County Treasurer
578 ABBOTT HIRAM O 09/05/1864 $600
428 ABBOTT JOHN E 09/02/1864 $600
383 ABBOTT LYMAN 09/02/1864 $600
818 ABRAMS EDWIN B 09/08/1864 $600.00
594 ACRES ALLEN 09/05/1864 $600
297 ADAMS ABEL 09/01/1864 $700
673 ADAMS CHARLES L 09/06/1864 $600.00
1093 ADAMS CHARLES L 09/16/1864 $350.00
1094 ADAMS CHARLES L 09/16/1864 $250.00
75 ADAMS JOSEPH 08/24/1864 $600
69 ADAMS SAMUEL 08/24/1864 $500
70 ADAMS SAMUEL 08/24/1864 $500
342 AIKEN ISAAC 09/01/1864 $700
677 AIKIN DAVID 09/06/1864 $1,000
678 AIKIN DAVID 09/06/1864 $1,000
679 AIKIN DAVID 09/06/1864 $100
239 ALGARD ANDREW B 08/31/1864 $700
184 ALGARD CHARLES 08/30/1864 $100
462 ALLEN ERASTUS W 09/02/1864 $600
40 ALLEN JEROME 08/17/1864 $500
41 ALLEN JEROME 08/17/1864 $500
122 ALLEN WILLIAM 08/27/1864 $600
627 AMERMAN JOHN 09/05/1864 $600
985 AMERMAN WILLIAM H 09/12/1864 $600
278 ANDERSON ARCHIBALD 09/01/1864 $600
217 ANNIN JULIUS B 08/30/1864 $600
631 ANTHONY DANIEL W 09/05/1864 $700
249 APPLEGATE CHARLES 08/31/1864 $600
375 APPLETTON WILLIAM A 09/02/1864 $600
629 ARMSTRONG WILLIAM 09/05/1864 $600
826 ATCHLEY WESLEY D 09/08/1864 $600
961 ATWATER A E 09/10/1864 $600
1040 ATWATER HUDSON 09/13/1864 $600
1052 ATWATER SPAFFORD L 09/13/1864 $600
534 ATWOOD CALVIN 09/03/1864 $700
862 AUSTIN HENRY 09/08/1864 $500
863 AUSTIN HENRY 09/08/1864 $100
226 AUSTIN JOHN 08/26/1864 $500
1104 AVERY B L 09/17/1864 $600
730 AVERY CHARLES 09/07/1864 $700
891 AVERY E H 09/09/1864 $1,000
892 AVERY E H 09/09/1864 $1,000
893 AVERY E H 09/09/1864 $1,000
894 AVERY E H 09/09/1864 $1,000
895 AVERY E H 09/09/1864 $1,000
896 AVERY E H 09/09/1864 $1,000
897 AVERY E H 09/09/1864 $1,000
898 AVERY E H 09/09/1864 $1,000
899 AVERY E H 09/09/1864 $1,000
900 AVERY E H 09/09/1864 $1,000
901 AVERY E H 09/09/1864 $1,000
902 AVERY E H 09/09/1864 $1,000
904 AVERY E H 09/09/1864 $500
601 AVERY EDWARD 09/05/1864 $600
199 AVERY EDWARD H 08/30/1864 $700
596 AVERY FRANKLIN B 09/05/1864 $600
461 BABCOCK ELI P 09/02/1864 $600
1032 BACON EDMOND J 09/13/1864 $600.00
110 BACON GEORGE 08/27/1864 $700
116 BAILEY JOSIAH P 08/27/1864 $600
883 BAKER ASA H 09/09/1864 $700
789 BAKER CALVIN T 09/07/1864 $700
841 BAKER CYRUS A 09/08/1864 $600
842 BAKER CYRUS A 09/08/1864 $600
130 BAKER DARIUS O 08/27/1864 $600
1112 BAKER EDWIN E 09/17/1864 $600
264 BAKER EGBERT C 08/31/1864 $600
73 BAKER GEORGE 08/24/1864 $400
74 BAKER GEORGE 08/24/1864 $300
976 BAKER JAMES A 09/12/1864 $350
977 BAKER JAMES A 09/12/1864 $200
175 BAKER JULIUS O 08/30/1864 $700
843 BAKER MARGARET E 09/08/1864 $600
851 BAKER O A 09/08/1864 $600
1024 BAKER WILLIAM 09/12/1864 $600
570 BALDWIN ANSON 09/05/1864 $600
599 BALDWIN JOHN T 09/05/1864 $600
598 BALDWIN SAMUEL 09/05/1864 $600
685 BALDWIN W N 09/06/1864 $600
577 BALDWIN WILLIAM H 09/05/1864 $600
78 BALLIETT MARTIN J 08/25/1864 $500
79 BALLIETT MARTIN J 08/25/1864 $100
590 BALLIETT MARTIN J 09/05/1864 $400
592 BALLIETT MARTIN J 09/05/1864 $100
156 BARBER JOSIAH AND SONS 08/29/1864 $600
157 BARBER JOSIAH AND SONS 08/29/1864 $600
710 BARBER WILLIAM 09/06/1864 $300
672 BARBER WILLIAM C 09/06/1864 $700
1048 BARGER CHARLES G 09/13/1864 $600
1016 BARNES DAVID W 09/12/1864 $600
1017 BARNES DAVID W 09/12/1864 $1,000
1018 BARNES DAVID W 09/12/1864 $1,000
1019 BARNES DAVID W 09/12/1864 $1,000
1020 BARNES DAVID W 09/12/1864 $1,000
1021 BARNES DAVID W 09/12/1864 $1,000
1022 BARNES DAVID W 09/12/1864 $1,000
187 BARNES ELISA 08/30/1864 $700
43 BARNEY ELIZABETH 08/17/1864 $500
449 BASCOM WILLIAM 09/02/1864 $600
344 BASHITE ANTHONY 09/01/1864 $600
763 BASS HENRY 09/07/1864 $600
493 BASSETT LORENZO S 09/03/1864 $600
117 BASSETT THOMAS 08/27/1864 $600
646 BATES FRANKLIN 09/05/1864 $600
881 BATES WARREN A 09/08/1864 $600
567 BATES WILLIAM JR 09/03/1864 $600
132 BATTAMS GEORGE H 08/27/1864 $600
450 BEACH PALMER R 09/02/1864 $600
840 BEACH WILLIAM N 09/08/1864 $600
806 BEITY CHARLES L 09/08/1864 $600
747 BELL THOMAS G 09/07/1864 $600
517 BENEDICT NATHAN S 09/03/1864 $700
1164 BENHAM MATILDA 10/01/1864 $400
57 BENHAM VINCENT B 08/23/1864 $600
59 BENHAM WILLIAM R 08/23/1864 $600
416 BERNIE DAVID M 09/02/1864 $600
445 BESSY NELSON 09/02/1864 $600
271 BEVIER SAMUEL E 09/01/1864 $600
634 BICKLEY JOHN 09/05/1864 $600
501 BIDWELL JOHN E 09/03/1864 $600
378 BILLINGHAM CHAUNCEY F 09/02/1864 $600
1142 BISSELL RALPH L 09/21/1864 $125
665 BLAISDELL HIRAM 09/06/1864 $600
952 BLAKE NORMAN 09/10/1864 $500
953 BLAKE NORMAN 09/10/1864 $500
1065 BLAKE NORMAN 09/14/1864 $500
446 BLAKEMAN SIDNEY S 09/02/1864 $600
420 BLAKIE JOHN 09/02/1864 $600
504 BLAKLEY WILLIAM 09/03/1864 $600
309 BLASS WALTER 09/01/1864 $600
320 BLOOM RICHARD H 09/01/1864 $600
390 BLOWERS PETER A 09/02/1864 $600
1037 BODMAN ARTEMUS 09/13/1864 $600
272 BONTA CHARLES B 09/01/1864 $600
124 BOSTWICK JOHN Y 08/27/1864 $600
736 BOTSFORD ALVA B 09/07/1864 $600
848 BOWEN AARON 09/08/1864 $600
183 BOWEN LEWIS 08/30/1864 $100
44 BOWER DANIEL 08/18/1864 $400
48 BOWER JULIA E 08/19/1864 $200
4 BOWER LEWIS 08/08/1864 $200
45 BOWER LEWIS 08/18/1864 $450
33 BOWER ROBERT J 08/12/1864 $1,000
726 BOWER ROBERT J 09/06/1864 $600
109 BOWNEL FRANCIS R 08/26/1864 $600
520 BOYNTON R ALONZO 09/03/1864 $600
924 BRADLEY MICHA 09/09/1864 $500
965 BRADLEY SILAS L 09/10/1864 $300
250 BRADY JOHN 08/31/1864 $600
731 BRANDMAN S W 09/07/1864 $600
145 BRENNAN EDWARD 08/29/1864 $600
144 BRENNAN JOHN 08/29/1864 $600
667 BRETT JAMES 09/06/1864 $600
588 BRETT NEWTON 09/05/1864 $600
1066 BRIDGES MOSES 09/14/1864 $600
821 BRIDSALL AMOS M 09/08/1864 $600
208 BRIERLY WILLIAM 08/30/1864 $600
876 BRIGGS C G 09/08/1864 $500
877 BRIGGS C G 09/08/1864 $500
878 BRIGGS C G 09/08/1864 $500
879 BRIGGS C G 09/08/1864 $500
880 BRIGGS C G 09/08/1864 $400
906 BRIGGS C G 09/09/1864 $500
907 BRIGGS C G 09/09/1864 $500
908 BRIGGS C G 09/09/1864 $500
909 BRIGGS C G 09/09/1864 $500
910 BRIGGS C G 09/09/1864 $500
914 BRIGGS C G 09/09/1864 $500
1096 BRIGGS C G 09/16/1864 $600
825 BRIGHAM CHARLES D 09/08/1864 $600
3 BRINK JAMES 08/08/1864 $600
1117 BRINK JAMES 09/17/1864 $200
331 BRINKERHOFF ABRAM 09/01/1864 $700
306 BRINKERHOFF HENRY S 09/01/1864 $600
219 BRINKERHOFF J 08/30/1864 $600
218 BRINKERHOFF JOSIAH B 08/30/1864 $600
564 BROOKS HAVERLY 09/03/1864 $600
136 BROOKS HENRY 08/27/1864 $600
671 BROWN C 09/06/1864 $600
1166 BROWN GEORGE H 10/03/1864 $600
750 BROWN HARMON G 09/07/1864 $600
314 BROWN HORATIO J 09/01/1864 $600
361 BROWN IRA W 09/02/1864 $600
515 BROWN WILLIAM 09/03/1864 $600
768 BROWNELL RICHARD 09/07/1864 $400
769 BROWNELL RICHARD 09/07/1864 $100
770 BROWNELL RICHARD 09/07/1864 $50
95 BROWNELL RICHARD G 08/25/1864 $1,000
96 BROWNELL RICHARD G 08/25/1864 $1,000
97 BROWNELL RICHARD G 08/25/1864 $100
193 BRUCE ALBERT J 08/30/1864 $600
913 BRYAN JOSHUA E 09/09/1864 $600
746 BULHAND JOSEPH 09/07/1864 $600
1165 BURDICK B O 10/03/1864 $600.00
992 BURGESS ALMON 09/12/1864 $600
152 BURGESS ROBERT O 08/29/1864 $600
380 BURNETT WILLARD W 09/02/1864 $600
1126 BURRITT ORVIN W 09/19/1864 $700.00
168 BURRYS JOHN A 08/30/1864 $600
328 BURTIS ALBERT G 09/01/1864 $600
650 BURTIS EDWIN 09/05/1864 $600
650 BURTIS EDWIN 09/05/1864 $600
651 BURTIS EDWIN 09/05/1864 $600
652 BURTIS EDWIN 09/05/1864 $600
652 BURTIS EDWIN 09/05/1864 $600
653 BURTIS EDWIN 09/05/1864 $600
654 BURTIS EDWIN 09/05/1864 $600
329 BURTIS WARREN L 09/01/1864 $500
530 BUSH DANIEL 09/03/1864 $100
353 BUSH DAVID L 09/02/1864 $600
362 BUSH ELIJAH W 09/02/1864 $600
916 BUSH LUCAS T 09/09/1864 $600
460 BUSLEN ALFRED 09/02/1864 $800
51 BUTLER DANIEL 08/20/1864 $600
554 CADWELL JAMES 09/03/1864 $600
1161 CADY 10/01/1864 $500
1162 CADY 10/01/1864 $500
1163 CADY 10/01/1864 $500
167 CARD OSCAR B 08/30/1864 $600
1087 CARD OSCAR B 09/15/1864 $200
274 CARLIN MATHEW 09/01/1864 $600
192 CARLIN THOMAS 08/30/1864 $600
111 CARPENTER CHARLES 08/27/1864 $600
542 CARPENTER EDWIN 09/03/1864 $600
1111 CARPENTER LEWIS E 09/17/1864 $600
338 CARR CHARLES J 09/01/1864 $600
973 CARR HARTMAN JR 09/12/1864 $550
349 CARR HORATIO 09/02/1864 $600
967 CARR PETER 09/12/1864 $900
392 CARRIS LEWIS 09/02/1864 $600
285 CARTER CHARLES 09/01/1864 $600
39 CARTER HENRY 08/16/1864 $300
771 CASE ALMON 09/07/1864 $600
178 CASE ELIZER D 08/30/1864 $600
196 CASE THEODORE P 08/30/1864 $600
197 CASE THEODORE P 08/30/1864 $600
469 CHADDERDON JAMES Y 09/02/1864 $600
310 CHAFEE JEROME S 09/01/1864 $600
270 CHAFEE JUSTUS A 09/01/1864 $600
1013 CHAMBERLIN HENRY D 09/12/1864 $700
602 CHAPMAN CHARLES 09/05/1864 $600
555 CHAPMAN HENRY H 09/03/1864 $600
1171 CHAPPELL JUSTUS B 10/04/1864 $700
255 CHASE JOHN P 08/31/1864 $600
112 CHOATE THOMAS N 08/27/1864 $600
154 CHRISTIAN JEREMIAH D 08/29/1864 $600
66 CLARK AARON E 08/24/1864 $800
998 CLARK GEORGE P 09/12/1864 $600
307 CLARK JOHN 09/01/1864 $600
1122 CLARK JOSEPH 09/19/1864 $600
915 CLARK MILTON 09/09/1864 $600
212 CLARK ORLANDO C 08/30/1864 $1,000
1036 CLEAVELAND BRADFORD F 09/13/1864 $200
1035 CLEAVELAND MARTIN V 09/13/1864 $600
288 CLEVELAND BRADFORD 09/01/1864 $600
753 CLEVELAND BRADFORD F 09/07/1864 $200
979 CLINTON MATTHEW 09/12/1864 $500
721 CLOSE FRANKLIN F 09/06/1864 $600
245 CLOSE HARVEY 08/31/1864 $700
246 CLOSE HARVEY 08/31/1864 $300
1154 COAPMAN JOHN 09/28/1864 $700
30 COLEMAN ANN E 08/12/1864 $500
994 COLLIER WILLIS 09/12/1864 $600
865 COLLINS CHARLES C 09/08/1864 $400
866 COLLINS CHARLES C 09/08/1864 $100
867 COLLINS CHARLES C 09/08/1864 $100
628 COLLISON ANSON 09/05/1864 $600
198 COLVIN LEVI 08/30/1864 $600
370 COLWELL J 09/02/1864 $1,000
281 CONE THEODORE H 09/01/1864 $600
1033 CONKLIN EUGENE 09/13/1864 $300
716 CONLEY ORANGE 09/06/1864 $600
960 CONLING EDWARD 09/10/1864 $600
409 CONNER ANDREW 09/02/1864 $600
975 CONNER HUGH 09/12/1864 $600
408 CONNER NATHAN 09/02/1864 $600
573 CONOVER JOHN 09/05/1864 $600
162 COOK MARSHALL E 08/29/1864 $600
597 COOK PHILIP 09/05/1864 $600
481 COOK THEODORE S 09/02/1864 $600
512 COOK WILLIAM 09/03/1864 $600
143 COOLEY EZRA B 08/29/1864 $600
464 COOLEY JOSEPH M 09/02/1864 $600
828 COON JOSEPH B 09/08/1864 $650
773 COOPER ELIAS A 09/07/1864 $600
805 COOPER SAMUEL 09/08/1864 $600
919 COPP ANDREW 09/09/1864 $600
304 COPP JOHN 09/01/1864 $600
287 COPPERNOLL JULIUS 09/01/1864 $600
324 CORR MARGARET 09/01/1864 $500
195 CORTRIGHT ANTHONY V 08/30/1864 $700
377 CORWIN THEODORE 09/02/1864 $600
485 COUCH MILTON W 09/02/1864 $600
529 COVEY ELISHA 09/03/1864 $400
830 COWAN ALBERT 09/08/1864 $600
1028 COWELL MYRON 09/13/1864 $500
1029 COWELL MYRON 09/13/1864 $500
1030 COWELL MYRON 09/13/1864 $100
1031 COWELL MYRON 09/13/1864 $100
38 COX JAMES R 08/15/1864 $100
1144 CRAMER ALEXANDER 09/21/1864 $500
643 CRAYTON DAVID 09/05/1864 $600
538 CRAYTON JOHN 09/03/1864 $600
1147 CROCKER HENRIETTA 09/22/1864 $250
2 CROCKER WARREN 08/08/1864 $1,000
36 CROCKER WARREN 08/13/1864 $100
675 CROCKER WARREN 09/06/1864 $1,000
676 CROCKER WARREN 09/06/1864 $100
1000 CROUCSE HIRAM 09/12/1864 $600
381 CULVER HORACE 09/02/1864 $600
200 CUNNINGHAM EDWARD 08/30/1864 $600
215 CURKLIN EUGENE 08/30/1864 $600
214 CURKLIN JOHN H 08/30/1864 $600
209 CURLTIN JOHN C 08/30/1864 $600
1095 CURRY FRANCIS 09/16/1864 $600
777 CUYKENDALL MARTIN S 09/07/1864 $700
291 DALTON ALBERT 09/01/1864 $600
279 DARLING GEORGE V 09/01/1864 $600
396 DARLING IRA W 09/02/1864 $600
386 DATES JOHN T 09/02/1864 $600
385 DATES LESTER J 09/02/1864 $600
610 DAVEY PATRICK 09/05/1864 $600
641 DAVID SEWARD 09/05/1864 $600
488 DAVIS DAVID 09/02/1864 $700
1119 DAVIS PETER L 09/19/1864 $700
565 DAWSON JOHN M 09/03/1864 $600
971 DAY CHARLES 09/12/1864 $500
972 DAY JARVIS D 09/12/1864 $700
807 DEAN CASSIUS M 09/08/1864 $600
505 DEAN GEORGE O 09/03/1864 $600
284 DEAN NORMAN 09/01/1864 $600
633 DEAN WILLIAM 09/05/1864 $600
911 DECKER ISAAC 09/09/1864 $600
1086 DECKER LEVI 09/15/1864 $600
920 DEDRICK WILLIAM 09/09/1864 $600
855 DEGROFF JOHN P 09/08/1864 $600
321 DELAFIELD TALL 09/01/1864 $400
322 DELAFIELD TALL 09/01/1864 $200
153 DELAMATER NELSON N 08/29/1864 $700
638 DELANEY JOHN 09/05/1864 $600
661 DENNELL DAVID 09/06/1864 $600
227 DEPREY JAMES 08/26/1864 $500
970 DERRICK WILLIAM J 09/12/1864 $500
545 DESHARG WILLIAM B 09/03/1864 $600
1098 DEVALL HULBERT 09/16/1864 $600
549 DEVEREAU JOHN 09/03/1864 $600
173 DEVITT ALEXANDER 08/30/1864 $600
225 DEVOE JACOB S 08/26/1864 $500
645 DEVOE WILLIAM 09/05/1864 $600
751 DEWITT RUSSELL 09/07/1864 $600
483 DEWITT TRUMAN 09/02/1864 $600
1034 DEYER WILLIAM 09/13/1864 $500
912 DIETRICH ADAM 09/09/1864 $600
376 DOANE JAMES 09/02/1864 $600
418 DOFFERTY FENTON H 09/02/1864 $600
170 DONLON LAWRENCE 08/30/1864 $600
1014 DONOVAN & CO. 09/12/1864 $600
1015 DONOVAN & CO. 09/12/1864 $600
662 DOUGLASS MARTIN 09/06/1864 $600
762 DRUMMOND ROBERT D 09/07/1864 $600
522 DUNN JAMES 09/03/1864 $600
430 DURKEE WILLIAM 09/02/1864 $700
318 DUVALL WILLIAM O JR 09/01/1864 $600
991 EATON DEXTER S 09/12/1864 $600
400 EATON JOHN JR 09/02/1864 $600
207 EDDY DAVID 08/30/1864 $600
852 EDSON DELANO A 09/08/1864 $600
395 ELDER ANDREW 09/02/1864 $600
533 ELDRIDGE WILLIAM T 09/03/1864 $600
359 ELLIOT MARCELLUS M 09/02/1864 $600
356 ELLIOTT MINOR R 09/02/1864 $600
81 ELTRIG ALEXANDER 08/25/1864 $400
82 ELTRIG ALEXANDER 08/25/1864 $300
179 EMENS MRS AUSTIN E 08/30/1864 $600
1167 EMERICK WILLIAM E 10/03/1864 $600
186 EMMONS WILLIAM 08/30/1864 $600
502 ESTES EDWARD 09/03/1864 $600
903 EVERTS WILLIAM H 09/09/1864 $600
922 FAATZ PHILIP A 09/09/1864 $600
978 FARBROTHER JOHN 09/12/1864 $600
754 FAY HENRY 09/07/1864 $600
946 FERGUSON WILLIAM 09/10/1864 $600
1046 FERRIS ALBERT 09/13/1864 $600
1042 FERRIS EDMOND L 09/13/1864 $700
1045 FERRIS LEWIS 09/13/1864 $600
648 FERRIS NEWTON D 09/05/1864 $600
1043 FESSENDEN SAMUEL 09/13/1864 $500
1055 FESSENDEN SAMUEL 09/13/1864 $200
752 FICHTER ANDREW 09/07/1864 $600
829 FIERO JOHN 09/08/1864 $600
669 FISK DANIEL B 09/06/1864 $600
1136 FISK JOHN 09/20/1864 $600
680 FITCH ALVAH 09/06/1864 $500
681 FITCH ALVAH 09/06/1864 $500
682 FITCH ALVAH 09/06/1864 $500
964 FITCH EUGENE D 09/12/1864 $600
158 FITCH NELSON 08/29/1864 $600
656 FITCH NELSON 09/06/1864 $600
454 FLANSBURGH SPENCER 09/02/1864 $600
301 FLATTERY JOHN 09/01/1864 $600
442 FLAUSBURGH SPENCER 09/02/1864 $600
477 FLAVEY PATRICK 09/02/1864 $600
701 FLINT BRIGGS 09/06/1864 $600
995 FLINT CLARK R 09/12/1864 $600
467 FOLLET GILBERT B 09/02/1864 $600
202 FOLLETT HIRAM 08/30/1864 $600
410 FORMAN EUGENE 09/02/1864 $600
415 FORMAN JOHN 09/02/1864 $600
591 FORSHEE GEORGE 09/05/1864 $100
1132 FOSTER AMOS G 09/20/1864 $400
1133 FOSTER AMOS G 09/20/1864 $500
1134 FOSTER AMOS G 09/19/1864 $400
815 FOSTER JONATHAN 09/08/1864 $600
968 FOWLER BENJAMIN V 09/12/1864 $700
431 FOWLER MRS SARAH A 09/02/1864 $1,000
432 FOWLER MRS SARAH A 09/02/1864 $200
969 FOWLER WALTER 09/12/1864 $500
92 FOX PARKER 08/25/1864 $600
660 FRAZIER JOHN J 09/06/1864 $600
572 FREEMAN CALVIN B 09/05/1864 $600
644 FREEMAN JOHN 09/05/1864 $600
605 FRENCH GEORGE B 09/05/1864 $650
776 FRENCH SILAS R 09/07/1864 $600
1050 FRENCH WILLIAM C 09/13/1864 $200
1057 FRENCH WILLIAM C 09/13/1864 $200
1058 FRENCH WILLIAM C 09/13/1864 $200
553 FRESEY CHARLES 09/03/1864 $600
503 FRIPP JOSEPH 09/03/1864 $600
335 FRISBIE EARL T 09/01/1864 $600
76 FROST JOHN 08/24/1864 $600
61 FRYE MOSES M 08/23/1864 $400
790 GALE JAMES M 09/08/1864 $500
189 GALIN MRS MARTIN 08/30/1864 $500
49 GALLIVAN JOHN 08/20/1864 $800
453 GALLUP WILLIAM A 09/02/1864 $600
482 GALVIN MORTIMER 09/02/1864 $600
632 GALVIN MRS MARTIN 09/05/1864 $200
399 GARRETT WILLIAM 09/02/1864 $600
810 GATES ETHAN A 09/08/1864 $600
1131 GAULT JOHN 09/19/1864 $600
509 GAYLORD JOHN 09/03/1864 $600
204 GAYLORD JOHN B 08/30/1864 $1,000
205 GAYLORD JOHN B 08/30/1864 $1,000
206 GAYLORD JOHN B 08/30/1864 $1,000
405 GENTLY PATRICK 09/02/1864 $600
580 GIFFORD JAMES M 09/05/1864 $600
870 GIFFORD SANDFORD 09/08/1864 $500
871 GIFFORD SANDFORD 09/08/1864 $500
872 GIFFORD SANDFORD 09/08/1864 $500
874 GIFFORD SANDFORD 09/08/1864 $300
781 GIFFORD SANFORD 09/07/1864 $500
782 GIFFORD SANFORD 09/07/1864 $500
783 GIFFORD SANFORD 09/07/1864 $500
784 GIFFORD SANFORD 09/07/1864 $500
785 GIFFORD SANFORD 09/07/1864 $500
786 GIFFORD SANFORD 09/07/1864 $500
787 GIFFORD SANFORD 09/07/1864 $500
788 GIFFORD SANFORD 09/07/1864 $100
962 GIFFORD SANFORD 09/10/1864 $600
277 GIFFORD THOMAS D 09/01/1864 $600
581 GIFFORD WILLIAM H 09/05/1864 $600
582 GILBERT MOSES R 09/05/1864 $600
280 GILBERT SAMUEL R 09/01/1864 $600
666 GILBERTSON JAMES 09/06/1864 $600
827 GILLENLY JAMES 09/08/1864 $600
113 GILLETT EDSON 08/27/1864 $700
374 GILLETT GEORGE D 09/02/1864 $600
609 GILMORE JAMES 09/05/1864 $600
942 GILMORE LEWIS B 09/10/1864 $600
444 GILMORE MICHAEL 09/02/1864 $600
611 GILMORE THOMAS 09/05/1864 $600
262 GLASS JOSEPH 08/31/1864 $700
423 GODFREY EPHRAIN 09/02/1864 $600
171 GOLDEN RICHARD 08/30/1864 $600
1051 GOODYEAR GEORGE 09/13/1864 $650
1059 GOODYEAR GEORGE 09/13/1864 $50.00
1072 GORHAM DAVID 09/14/1864 $1,100
1073 GORHAM DAVID 09/14/1864 $1,000
797 GORMAN THOMAS 09/08/1864 $600
778 GOSS ALBERT H 09/07/1864 $600
779 GOSS ALBERT H 09/07/1864 $600
758 GOSS SIMON S 09/07/1864 $600
340 GRAHAM FRANK 09/01/1864 $600
604 GRAHAM GEORGE C 09/05/1864 $600
966 GRAHAM JAMES 09/12/1864 $600
419 GRAY JOHN 09/02/1864 $600
388 GREEN AMOS 09/02/1864 $600
831 GREEN CHARLES M 09/08/1864 $600.00
29 GREEN JAMES F 08/12/1864 $1,000
31 GREEN JAMES F 08/12/1864 $500
711 GREEN JAMES F 09/06/1864 $700
954 GREEN JOHN 09/10/1864 $500
955 GREEN JOHN 09/10/1864 $500
956 GREEN JOHN 09/10/1864 $500
957 GREEN JOHN 09/10/1864 $500
984 GREEN SAMUEL S 09/12/1864 $600
890 GREEN SAMUEL W 09/09/1864 $600
24 GREEN WILLIAM 08/12/1864 $1,000
25 GREEN WILLIAM 08/12/1864 $1,000
26 GREEN WILLIAM 08/12/1864 $1,000
27 GREEN WILLIAM 08/12/1864 $1,000
28 GREEN WILLIAM 08/12/1864 $1,000
1038 GREENFIELD NEBB J 09/13/1864 $700
302 GROFF JACOB 09/01/1864 $600
583 GROOM VOLNEY B 09/05/1864 $600
55 GROOT SARAH S 08/22/1864 $600
440 GUILFOYL MICHAEL 09/02/1864 $600
247 GUTCHESS ABRAM 08/31/1864 $600
569 GWYNN GEORGE 09/05/1864 $600
194 HADCOCK DENNIS 08/30/1864 $600
640 HADDEN OBADIAH 09/05/1864 $600
146 HAIGHT JOHN 08/29/1864 $500
332 HALE JOHNSON 09/01/1864 $100
240 HALL HAMILTON 08/31/1864 $600
268 HALLETT JOHN W 09/01/1864 $600
387 HAMILTON BERNICE 09/02/1864 $600
1169 HAMILTON LEVI 10/03/1864 $100
1168 HAMILTON LEVI T 10/03/1864 $600
71 HAMMON ELIAS G 08/24/1864 $300
72 HAMMON ELIAS G 08/24/1864 $300
603 HAMMOND FRANKLIN 09/05/1864 $600
849 HAMMOND JOHN 09/08/1864 $600
139 HARKNESS BOWEN B 08/27/1864 $600
1026 HARRIS BENJAMIN F 09/12/1864 $600
241 HARRIS WALLACE 08/31/1864 $600
463 HARTLEY CHARLES W 09/02/1864 $600
728 HARVEY DAVID 09/06/1864 $600
816 HATFIELD WILLIAM 09/08/1864 $600
720 HATHAWAY A E 09/06/1864 $600
927 HATHAWAY A E 09/10/1864 $600
496 HATHWAY ASHBEL E 09/03/1864 $600
547 HATHWAY ASHBEL E 09/03/1864 $600
548 HATHWAY ASHBEL E 09/03/1864 $600
996 HAWKE VOLNEY 09/12/1864 $600
574 HAWKINS ELIZER 09/05/1864 $600
584 HAWKINS THOMAS 09/05/1864 $600
1146 HAYDEN LAWRENCE 09/22/1864 $600
103 HAYNES CORYDON 08/26/1864 $600
1116 HEALY JOHN M 09/17/1864 $300
326 HEALY PHILO W 09/01/1864 $300
723 HEATH DANIEL 09/06/1864 $600
1 HEEALY JOHN M 08/08/1864 $500
360 HEUBERT JOHN W 09/02/1864 $600
1149 HEWETT S S 09/23/1864 $200
1082 HEWITT AUGUSTUS 09/15/1864 $800
714 HEWITT CYNTHIA 09/06/1864 $1,000
1158 HEWITT LENDALL B 09/29/1864 $1,000
1159 HEWITT LENDALL B 09/29/1864 $600
1083 HEWITT LENDELL B 09/15/1864 $600
21 HEWITT S STEPHEN 08/12/1864 $400
22 HEWITT S STEPHEN 08/12/1864 $500
23 HEWITT S STEPHEN 08/12/1864 $400
384 HEWITT WALTER S 09/02/1864 $600
115 HEWLETT CHARLES M 08/27/1864 $600
298 HIBBARD DAVID H 09/01/1864 $600
101 HICKS FRANK P 08/26/1864 $600
630 HIGGINS JAMES A 09/05/1864 $600
1151 HILL LEVI S 09/26/1864 $600
585 HOAGLAN SAMUEL 09/05/1864 $600
160 HOAGLAN STEVISON 08/29/1864 $600
242 HOAGLAND JOSIAH Y 08/31/1864 $300
253 HOCKNELL HIRAM 08/31/1864 $400
561 HOEY PHILIP 09/03/1864 $600
1127 HOLCOMB AMOS 09/19/1864 $600
1155 HOLDEN HERMAN 09/29/1864 $500
1156 HOLDEN HERMAN 09/29/1864 $350
127 HOLDEN JAMES H 08/27/1864 $700
690 HOLLEY A D 09/06/1864 $300
688 HOLLEY C P 09/06/1864 $100
525 HOLLEY CHARLES 09/03/1864 $100
527 HOLLEY M D 09/03/1864 $300
687 HOLLEY O 09/06/1864 $600
524 HOLLEY ORVIN 09/03/1864 $600
104 HOLLISTER FRANCIS 08/26/1864 $700
1085 HOPKINS DELOS 09/15/1864 $600
63 HOPKINS PETER N 08/24/1864 $600
845 HOSKINS HARLOW 09/08/1864 $600
94 HOTCHKISS DAVID 08/25/1864 $500
535 HOW JOHN 09/03/1864 $700
713 HOWE WILLIAM 09/06/1864 $300
557 HOWELL CHARLES S 09/03/1864 $600
341 HOWELL ELLIOTT 09/01/1864 $600
1027 HOWELL MILO 09/13/1864 $600
260 HOWLAND WILLIAM 08/31/1864 $600
256 HOXIE WILLIAM 08/31/1864 $650
106 HOYT JUDSON N 08/26/1864 $300
107 HOYT JUDSON N 08/26/1864 $300
705 HUBBARD CHARLES C 09/06/1864 $600
706 HUBBARD FRANKLIN D 09/06/1864 $600
795 HUFF GERSHOM R 09/08/1864 $600
